President
President Andy II FCC 40 Channel AM CB Radio
President Andy II FCC 40 Channel AM CB Radio
(46)
Regular price
CHF 104.00
Regular price
Sale price
CHF 104.00
Unit price
per
Shipping calculated at checkout.
Promotions
Promotions
Login to your account or create one, to see what QSO Rewards are waiting for you!
Couldn't load pickup availability

Quick Specs
Quick Specs
4W
Scoll down for more information about this item.
40 channels AM
12 / 24 V
Up/down channel selector
Volume adjustment and ON/OFF
Manual squelch and ASC
Multi-functions LCD display
S-meter
ANL filter , NB
Compander
Noise Gate
F function key
Beep Function
EMG programmable
Talkback
Public Address
Weather channel with Alert
Front microphone plug
External loudspeaker jack
Supply | : | 13.8 V / 27.6 V |
Number of channels | : | 40 |
AM | : | Yes |
Channel selector | : | up / down |
Number of weather channels | : | 7 |
Weather alert | : | Yes |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | Yes |
Display | : | LCD multifunction |
S-meter | : | Digital |
Public address | : | Yes |
Talkback | : | Yes |
Vox | : | Yes |
Filter ANL | : | Yes |
Filter NB | : | Yes |
Compander | : | Yes |
Noise Gate | : | Yes |
Scan | : | Yes |
Beep Function | : | Yes |
Roger beep | : | Yes |
Preset channel | : | EMG |
microphone plug | : | Front (4 pins) |
External loudspeaker jack | : | Yes |
Size (W x D x H) | : | 4.92 (W) x 6.89 (D) x 1.77 (H) inches / 125 (W) x 175 (D) x 45 (H) mm |
Weight | : | ~ 1.98 lbs / 0.9 kg |
General
Number of channels | : | 40 |
Number of weather channels | : | 7 |
Weather alert | : | |
Modulation modes | : | AM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Weather channels | : | from 162.400 MHz to 162.550 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V / 27.6 V |
Size (W x D x H) | : | 4.92 (W) x 6.89 (D) x 1.77 (H) inches / 125 (W) x 175 (D) x 45 (H) mm |
Weight | : | ~ 1.98 lbs / 0.9 kg |
Accessories supplied | : | Ultra light electret microphone with support, mounting cradle, screws |
Filter | : | ANL (Automatic Noise Limiter) built-in |
Transmission
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 4 W |
Transmission interference | : | inferior to -60 dBc |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3 mV |
Drain | : | 1.8 A at 13.8 V / 0.9 A at 27.6 V |
Modulated signal distortion | : | 1.8 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.6 μV - 111 dBm |
Frequency response | : | 300 Hz to 3 kHz |
Adjacent channel selectivity | : | > 60 dB |
Maximum audio power | : | 2 W |
Squelch sensitivity | : | minimum 0.2 µV - 120 dBm, maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 160 ~ 500 mA (13.8 V) / 50 ~ 250 mA (27.6 V) |

QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.