President
President Taylor FCC 40 Channel AM CB Radio
President Taylor FCC 40 Channel AM CB Radio
Regular price
CHF 138.00
Regular price
Sale price
CHF 138.00
Unit price
per
Shipping calculated at checkout.
Promotions
Promotions
Login to your account or create one, to see what QSO Rewards are waiting for you!
Couldn't load pickup availability

Quick Specs
Quick Specs
4W
Scoll down for more information about this item.
40 channels AM
12 / 24 V
Up/down channel selector
Volume adjustment and ON/OFF
Manual squelch and ASC
Multi-functions LCD display
S/RF vu-meter
ANL filter , NB , HI-CUT
F function key
Beep Function
EMG programmable
Talkback
VOX built in
Automatic SWR meter
Public Address
Weather channel with Alert
Front microphone plug
External loudspeaker jack
USB 5V 2.1A
Supply | : | 13.8 V / 27.6 V |
Number of channels | : | 40 |
AM | : | Y |
Channel selector | : | rotary |
Number of weather channels | : | 7 |
Weather alert | : | Y |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | Y |
Display | : | LCD multifunction |
Frequencies display | : | Y |
S-meter | : | vu-meter |
Public address | : | Y |
Talkback | : | Y |
Vox | : | Y |
Automatic SWR meter | : | Y |
Filter ANL | : | Y |
Filter NB | : | Y |
Filter HI-CUT | : | Y |
Scan | : | Y |
Dimmer | : | Y |
F / Menu function key | : | Y |
Beep Function | : | Y |
Roger beep | : | Y |
SWR (Power Reading /SWR) | : | Y |
Preset channel | : | EMG 1 & 2 |
microphone plug | : | front (6 pins) |
External Vox microphone jack | : | Y |
External loudspeaker jack | : | Y |
Size (W x D x H) | : | 5.905 (W) x 6.496 (D) x 1.771 (H) inches 150 (W) x 165 (D) x 45 (H) mm |
Weight | : | ± 1.653 lbs / 0.750 kg |
General
Number of channels | : | 40 |
Number of weather channels | : | 7 |
Weather alert | : | |
Modulation modes | : | AM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Weather channels | : | from 162.400 MHz to 162.550 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 13.8 V / 27.6 V |
Size (W x D x H) | : | 5.905 (W) x 6.496 (D) x 1.771 (H) inches 150 (W) x 165 (D) x 45 (H) mm |
Weight | : | ± 1.653 lbs / 0.750 kg |
Accessories supplied | : | Ultra light electret microphone with support, mounting cradle, screws |
Transmission
Frequency allowance | : | +/- 200 Hz |
Carrier power | : | 4 W |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3 mV |
Drain | : | < 2 A @ 13.8 V / <1.5 A @ 27.6 V |
Modulated signal distortion | : | 2 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm |
Frequency response | : | 300 Hz to 3 kHz |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | minimum 0.2 µV - 120 dBm, maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 150 ~ 500 mA (13.8 V) 100 ~ 300 mA (27.6 V) |


QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.