Uniden
Uniden BC125AT Hand Held Radio Scanner
Uniden BC125AT Hand Held Radio Scanner
Regular price
$249.99 CAD
Regular price
Sale price
$249.99 CAD
Unit price
per
Shipping calculated at checkout.
Promotions
Promotions
Login to your account or create one, to see what QSO Rewards are waiting for you!
Couldn't load pickup availability

Quick Specs
Quick Specs
Scoll down for more information about this item.
Listen in and stay informed with the Uniden BC125AT Compact Bearcat® Handheld Scanner. This sophisticated scanner with 500 alpha-tagged channels boasts a convenient compact design and loads of features. Close Call® RF capture technology instantly tunes to signals from nearby transmitters and the Do Not Disturb Mode prevents Close Call checks during a transmission. With this Bearcat scanner, you can listen to military and civilian air bands. You can also get important weather and safety alerts.
View full details
Listen to Over 40,000 Frequencies
The Bearcat BC125AT handheld scanner gives you direct access to over 40,000 frequencies. You can listen to both civilian and military bands, including police, ambulance, fire, weather, marine, aircraft, railroad, civil air, amateur radio services, and racing.Search More Efficiently with 500 Alpha-Tagged Channels
Finding the channel you want to listen to is easy, with 500 channels divided into 10 storage banks. Organize your channels by department, location, area of interest, or any other way you prefer. Alpha Tagging lets you assign names to your channels, so you can keep track of who you are listening to.Lightweight, Portable Design
Take this Bearcat handheld radio scanner with you on the road, or on outings. It packs plenty of features in a lightweight, portable design. The orange backlight display is easy to read, even in low light conditions.Stay Safe and Informed with Weather Scan
Stay safe and informed with easy scans of NOAA weather channels. The weather scanning feature makes it easy to track storms and changing weather conditions. You can also activate Weather Alert mode to receive severe weather warnings.Pre-Sets for Popular Channels
Get started listening right away with convenient pre-sets for the most popular searches. Frequencies are preset in ten separate Police, Fire/Emergency, Ham, Marine, Railroad, Civil Air, Military Air, CB Radio, FRS/GMRS/MURS, and Racing search bands. This makes it easy to find channels that interest you.
CANADA BAND PLAN - Frequency Range (MHz)
LOWER | UPPER | STEP (kHz) | MODE | SERVICE |
---|---|---|---|---|
25.0000 | 27.9950 | 5.0 | AM | Petroleum Products & Broadcast Pickup CB Class D Channel Business & Forest Products |
28.0000 | 54.0000 | 5.0 | NFM | 10 Meter Amateur Band VHF Low Band 6 Meter Amateur Band |
108.0000 | 136.9916 | 8.33 | AM | Aircraft Band |
137.0000 | 174.0000 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band Military Land Mobile VHF High Band Federal Government |
225.0000 | 380.0000 | 12.5 | AM | Military Air Band |
400.0000 | 512.0000 | 6.25 | NFM | Miscellaneous Federal Government Land Mobile 70 cm Amateur Band UHF Standard Band |
USA BAND PLAN - Frequency Range (MHz)
LOWER | UPPER | STEP (kHz) | MODE | SERVICE |
---|---|---|---|---|
25.0000 | 27.9950 | 5.0 | AM | Petroleum Products & Broadcast Pickup CB Class D Channel Business & Forest Products |
28.0000 | 54.0000 | 5.0 | NFM | 10 Meter Amateur Band VHF Low Band 6 Meter Amateur Band |
108.0000 | 136.9916 | 8.33 | AM | Aircraft Band |
137.0000 | 150.7700 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band Military Land Mobile VHF High Band Federal Government |
150.7750 | 150.8125 | 7.5 | NFM | |
150.8150 | 154.4525 | 7.5 | NFM | |
154.4562 | 154.4787 | 7.5 | NFM | |
154.4825 | 154.5125 | 7.5 | NFM | |
154.5150 | 154.5250 | 5.0 | NFM | |
154.5275 | 154.5350 | 7.5 | NFM | |
154.5400 | 154.6075 | 7.5 | NFM | |
154.6100 | 154.6475 | 7.5 | NFM | |
154.6500 | 157.4475 | 7.5 | NFM | |
157.4500 | 157.4650 | 5.0 | NFM | |
157.4700 | 163.2450 | 7.5 | NFM | |
163.2500 | 173.2000 | 12.5 | NFM | |
173.2037 | 173.2100 | 6.25 | NFM | |
173.2150 | 173.2200 | 5.0 | NFM | |
173.2250 | 173.3875 | 12.5 | NFM | |
173.3900 | 173.3962 | 6.25 | NFM | |
173.4000 | 174.0000 | 5.0 | NFM | |
225.0000 | 380.0000 | 12.5 | AM | Military Air Band |
400.0000 | 512.0000 | 6.25 | NFM | Miscellaneous Federal Government Land Mobile 70 cm Amateur Band UHF Standard Band |




Purchase With Confidence
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.