Amateur Ham Radio, CQ and ITU Zones, and CB 11M Radio Divisions are all terms that may seem foreign to someone who is not familiar with the world of radio communications. However, these terms are very important to the radio hobbyist and professional alike, and understanding them can greatly enhance your experience with radio communication.
Amateur Ham Radio Prefixes
Amateur radio, often referred to as "ham radio," is a popular hobby that involves using various radio frequencies to communicate with other radio operators around the world. Each country has its own unique prefix, which is a series of letters and numbers that identify the country of origin for the operator. For example, in the United States, the prefix is typically "K," "N," or "W," followed by a number and a series of letters.
In addition to country prefixes, there are also prefixes that are specific to certain regions, such as "VE" for Canada or "VK" for Australia. These prefixes are important because they can give an indication of the location of the operator, which can be useful for establishing contact with other operators in the same region.
CQ Zones
CQ is a universal call used by ham radio operators to signal that they are looking for a contact, or "QSO," with another operator. The CQ call is usually followed by the operator's call sign. In some cases such as contests the operator may also add their location, which is identified by a two-digit number known as a CQ zone.
CQ zones were established by the International Telecommunication Union (ITU) as a way of dividing the world into different regions based on radio propagation characteristics. There are a total of 40 CQ zones, with each zone covering a specific geographical region.
ITU Zones
ITU zones are another way of dividing the world into different regions for radio communications. Unlike CQ zones, which are based on radio propagation characteristics, ITU zones are based on geopolitical boundaries. There are a total of 90 ITU zones, with each zone covering a specific geographical region.
ITU zones are important for radio communication because they can be used to determine the correct frequency, power level, and modulation type for communicating with other operators in different regions. They are also used for emergency communications, as different regions may have different frequencies and protocols for emergency communications.
CB 11M Radio Divisions
Citizen's Band (CB) radio is a type of radio communication that is used by hobbyists and truckers for short-range communication. CB radios operate in the 27 MHz band, which is divided into different frequency ranges known as "channels."
CB radios are regulated by the Federal Communications Commission (FCC) in the United States, and there are specific regulations regarding the use of CB radios. In addition, the 11 meter band, which includes CB radio frequencies, is divided into different "divisions" for international communication.
There are over 350 historical CB 11M radio divisions, with each division covering a specific geographical region. These divisions are important for CB radio communication because they can be used to determine the correct frequency, power level, and modulation type for communicating with other operators in different regions. For example some regions may have a preferred calling frequency, others Moree popular mode.
Conclusion
Amateur Ham Radio prefixes, CQ and ITU zones, and CB 11M Radio Divisions are all important concepts for anyone interested in radio communication. They provide a way of identifying the location of radio operators, establishing contact with other operators in different regions, and ensuring that communication is conducted within legal and regulatory guidelines. By understanding these concepts, radio hobbyists and professionals can enhance their communication capabilities and enjoy the many benefits of radio communication.
Prefix | Entity | HAM | CQ | ITU | IOTA | Continent |
---|---|---|---|---|---|---|
1 | ITALY | I | 15,33 | 28 | EU | |
2 | UNITED STATES OF AMERICA | K, W, N, AA-AK | 3,4,5 | 6,7,8 | NA | |
3 | BRAZIL | PP-PY, ZV-ZZ | 11 | 12,13,15 | SA | |
4 | ARGENTINA | LO-LW | 13 | 14,16 | SA | |
5 | VENEZUELA | YV-VY, 4M | 9 | 12 | SA | |
6 | COLOMBIA | HJ-HK, 5J-5K | 9 | 12 | SA | |
7 | NETHERLANDS ANTILLES | PJ2 | 9 | 11 | SA | |
8 | PERU | OA-OC | 10 | 12 | SA | |
9 | CANADA | VA-VG, VO, VY | 1,2,3,4,5 | 2,3,4,9,75 | NA | |
10 | MEXICO | XA-XI | 6 | 10 | NA | |
11 | PUERTO RICO | KP3,4 | 8 | 11 | NA-099 | NA |
12 | URUGUAY | CV-CX | 13 | 14 | SA | |
13 | GERMANY | DA-DR | 14 | 28 | EU | |
14 | FRANCE | F | 14 | 27 | EU | |
15 | SWITZERLAND | HB | 14 | 28 | EU | |
16 | BELGIUM | ON-OT | 14 | 27 | EU | |
17 | HAWAII | KH6,7 | 31 | 61 | OC-019 | OC |
18 | GREECE | SV-SZ, J4 | 20 | 28 | EU | |
19 | NETHERLANDS | PA-PI | 27 | 14 | EU | |
20 | NORWAY | LA-LN | 14 | 18 | EU | |
21 | SWEDEN | SA-SM, 7S-8S | 14 | 18 | EU | |
22 | FRENCH GUYANA | FY | 9 | 12 | SA | |
23 | JAMAICA | 6Y | 8 | 11 | NA-097 | NA |
24 | PANAMA | HO-HP | 7 | 11 | NA | |
25 | JAPAN | JA-JS, 7J-7N | 25 | 45 | AS | |
26 | ENGLAND | G, GX, M | 14 | 27 | EU-005 | EU |
27 | ICELAND | TF | 40 | 17 | EU-021 | EU |
28 | HONDURAS | HQ-HR | 7 | 11 | NA | |
29 | IRELAND | EI-EJ | 14 | 27 | EU-115 / Several | EU |
30 | SPAIN | EA-EH | 14 | 37 | EU | |
31 | PORTUGAL | CT | 14 | 37 | EU | |
32 | CHILE | CA-CE | 12 | 14,16 | SA | |
33 | ALASKA | KL, AL, NL, WL | 1 | 1,2 | NA | |
34 | CANARY ISLANDS | EA8-EH8 | 33 | 36 | AF-004 | AF |
35 | AUSTRIA | OE | 15 | 28 | EU | |
36 | SAN MARINO | T7 | 15 | 28 | EU | |
37 | DOMINICAN REPUBLIC | HI | 8 | 11 |
NA-096 NA-122 |
NA |
38 | GREENLAND | OX | 40 | 5,75 | NA-018 | NA |
39 | ANGOLA | D2-3 | 36 | 52 | AF | |
40 | LIECHTENSTEIN | HB0 | 14 | 28 | EU | |
41 | NEW ZEALAND | ZL-ZM | 32 | 60 | OC | |
42 | LIBERIA | EL | 35 | 46 | AF | |
43 | AUSTRALIA | VK, AX | 29,30 | 55,58,59 | OC-001 | OC |
44 | SOUTH AFRICA | ZR-ZU | 38 | 57 | AF | |
45 | SERBIA | YT-YU | 15 | 28 | EU | |
46 | EAST GERMANY | DM, Y2-9 | 14 | 28 | EU | |
47 | DENMARK | OU-OW, OZ | 14 | 18 | EU | |
48 | SAUDI ARABIA | HZ | 21 | 39 | AS | |
49 | BALEARIC ISLANDS | EA6-EH6 | 14 | 37 | EU-004 | EU |
50 | EUROPEAN RUSSIA | UA-UI1,3,4,6 RA-RZ | 16 | 19,20,29,30 | EU | |
51 | ANDORRA | C3 | 14 | 27 | EU | |
52 | FAROE ISLANDS | OY | 14 | 18 | EU-018 | EU |
53 | EL SALVADOR | YS, HU | 7 | 11 | NA | |
54 | LUXEMBOURG | LX | 14 | 27 | EU | |
55 | GIBRALTAR | ZB2 | 14 | 37 | EU | |
56 | FINLAND | OF-OI | 15 | 18 | EU | |
57 | INDIA | VU | 22 | 41 | AS | |
58 | EAST MALAYSIA | 9M6,8 | 28 | 54 | OC-088 | AS |
59 | DODECANESE | SV5, J45 | 20 | 28 | EU-001 | EU |
60 | HONG KONG | VR | 24 | 44 | AS | |
61 | ECUADOR | HC-HD | 10 | 12 | SA | |
62 | GUAM | KH2 | 27 | 64 | OC-026 | OC |
63 | ST. HELENA | ZD7 | 36 | 66 | AF-022 | AF |
64 | SENEGAL | 6V-6W | 35 | 46 | AF | |
65 | SIERRA LEONE | 9L | 35 | 46 | AF | |
66 | MAURITANIA | 5T | 35 | 46 | AF | |
67 | PARAGUAY | ZP | 11 | 14 | SA | |
68 | NORTHERN IRELAND | GI, GN | 14 | 27 | Several | EU |
69 | COSTA RICA | TI, TE | 7 | 11 | NA | |
70 | AMERICAN SAMOA | KH8 | 32 | 62 | Several groups | OC |
71 | MIDWAY ISLAND | KH4 | 31 | 61 | OC-030 | OC |
72 | GUATEMALA | TG, TD | 7 | 11 | NA | |
73 | SURINAME | PZ | 9 | 12 | SA | |
74 | NAMIBIA | V5 | 38 | 57 | AF | |
75 | AZORES | CU | 14 | 36 |
EU-003 EU-089 EU-175 |
EU |
76 | MOROCCO | CN | 33 | 37 | AF | |
77 | GHANA | 9G | 35 | 46 | AF | |
78 | ZAMBIA | 9I-9J | 36 | 53 | AF | |
79 | PHILIPPINES | DU-DZ,4D-4I | 27 | 50 | Several groups | OC |
80 | BOLIVIA | CP | 10 | 12,14 | SA | |
81 | SAN ANDRES & PROVIDENCIA | HK0 | 7 | 11 |
NA-033 NA-049 |
NA |
82 | GUANTANAMO BAY | KG4 | 8 | 11 | NA-015 | NA |
83 | TANZANIA | 5H-5I | 37 | 53 | AF | |
84 | IVORY COAST | TU | 35 | 46 | AF | |
85 | ZIMBABWE | Z2 | 38 | 53 | AF | |
86 | NEPAL | 9N | 22 | 42 | AS | |
87 | YEMEN | 4W | 21 | 39 | AS | |
88 | CUBA | CM, CO | 8 | 11 |
NA-015 / Several |
NA |
89 | NIGERIA | 5N | 35 | 46 | AF | |
90 | CRETE | SV9, J49 | 20 | 28 | EU-015 | EU |
91 | INDONESIA | YB-YH | 28 | 51,54 | Several groups | AS |
92 | LIBYA | 5A | 34 | 38 | AF | |
93 | MALTA | 9H | 15 | 28 | EU-023 | EU |
94 | UNITED ARAB EMIRATES | A6 | 21 | 39 | AS | |
95 | MONGOLIA | JT-JV | 23 | 32, 33 | AS | |
96 | TONGA | A3 | 32 | 62 | Several groups | OC |
97 | ISRAEL | 4X, 4Z | 20 | 39 | AS | |
98 | SINGAPORE | 9V | 28 | 54 | AS | |
99 | FIJI ISLANDS | 3D2 | 32 | 56 | Several groups | OC |
100 | SOUTH KOREA | HL, 6K-6N | 25 | 44 | AS | |
101 | PAPUA NEW GUINEA | P2 | 28 | 51 | Several groups | OC |
102 | KUWAIT | 9K | 21 | 39 | AS | |
103 | HAITI | HH | 8 | 11 | NA-096 | NA |
104 | CORSICA | TK | 15 | 28 | EU-014 | EU |
105 | BOTSWANA | A2 | 38 | 57 | AF | |
106 | CEUTA & MELILLA | EA9-EH9 | 33 | 37 | AF | |
107 | MONACO | 3A | 14 | 27 | EU | |
108 | SCOTLAND | GM, GS | 14 | 27 | EU | |
109 | HUNGARY | HA, HG | 15 | 28 | EU | |
110 | CYPRUS | 5B, C4, P3 | 20 | 39 | AS-004 | AS |
111 | JORDAN | JY | 20 | 39 | AS | |
112 | LEBANON | OD | 20 | 39 | AS | |
113 | WEST MALAYSIA | 9M2, 4 | 28 | 54 | AS | |
114 | PAKISTAN | AP | 21 | 41 | AS | |
115 | QATAR | A7 | 21 | 39 | AS | |
116 | TURKEY | TA-TC | 20 | 39 | EU/AS | |
117 | EGYPT | SU | 34 | 38 | AF | |
118 | THE GAMBIA | C5 | 35 | 46 | AF | |
119 | MADEIRA ISLAND | CT3 | 33 | 36 | AF-014 | AF |
120 | ANTIGUA & BARBUDA | V2 | 8 | 11 | NA-100 | NA |
121 | BAHAMAS | C6 | 8 | 11 | Several Groups | NA |
122 | BARBADOS | 8P | 8 | 11 | NA-021 | NA |
123 | BERMUDA | VP9 | 5 | 11 | NA-005 | NA |
124 | AMSTERDAM & ST. PAUL ISLANDS | FT*Z | 39 | 68 | AF-002 | AF |
125 | CAYMAN ISLANDS | ZF | 8 | 11 | NA-016 | NA |
126 | NICARAGUA | YN, H6-7, HT | 7 | 11 | NA | |
127 | VIRGIN ISLANDS | KP2 | 8 | 11 | NA-106 | NA |
128 | BRITISH VIRGIN ISLANDS | VP2V | 8 | 11 | NA-023 | NA |
129 | MACQUARIE ISLAND | VK0 | 30 | 60 | AN-005 | OC |
130 | NORFOLK ISLAND | VK9N | 32 | 60 | OC-005 | OC |
131 | GUYANA | 8R | 9 | 12 | SA | |
132 | MARSHALL ISLANDS | V7 | 31 | 65 | OC | |
133 | MARIANA ISLANDS | KH0 | 27 | 64 | OC-086 | OC |
134 | PALAU | T8 | 27 | 64 |
OC-009 OC-248 |
OC |
135 | SOLOMON ISLANDS | H4 | 28 | 51 | OC-047 | OC |
136 | MARTINIQUE | FM, TO | 8 | 11 | NA-107 | NA |
137 | ISLE OF MAN | GD, GT | 14 | 27 | EU-116 | EU |
138 | VATICAN CITY STATE | HV | 15 | 28 | EU | |
139 | SOUTH YEMEN | 7O | 21 | 39 | AS | |
140 | ANTARCTICA | CE9/KC4 | 12,13,29,30,32 | 67,69,70,71,72 | AN-016 | AN |
141 | ST. PIERRE & MIQUELON | FP | 5 | 9 | NA-032 | NA |
142 | LESOTHO | 7P | 38 | 57 | AF | |
143 | ST. LUCIA | J6 | 8 | 11 | NA-108 | NA |
144 | EASTER ISLAND | CE0 | 12 | 63 | SA-001 | SA |
145 | GALAPAGOS ISLANDS | HC8, HD8 | 10 | 12 | SA-004 | SA |
146 | ALGERIA | 7T-7Y | 33 | 37 | AF | |
147 | TUNISIA | 3V | 33 | 37 | AF | |
148 | ASCENSION ISLAND | ZD8 | 36 | 66 | AF-003 | AF |
149 | LAKSHADWEEP ISLANDS (formerly Laccadive, Minicoy, and Amindivi Islands) | VU7 | 22 | 41 | AS-011 | AF |
150 | BAHRAIN | A9 | 21 | 39 | AS | |
151 | IRAQ | YI | 21 | 39 | AS | |
152 | MALDIVES | 8Q | 22 | 41 | AS-013 | AS/AF |
153 | THAILAND | HS,E2 | 26 | 49 | AS | |
154 | IRAN | EP-EQ | 21 | 40 | AS | |
155 | TAIWAN | BU-BX | 24 | 44 | AS-020 | AS |
156 | CAMEROON | TJ | 36 | 47 | AF | |
157 | MONTSERRAT | VP2M | 8 | 11 | NA-103 | NA |
158 | TRINIDAD & TOBAGO | 9Y, 9Z | 9 | 11 |
SA-011 SA-009 |
SA |
159 | SOMALIA | T5, 6O | 37 | 48 | AF | |
160 | SUDAN | ST | 34 | 47,48 | AF | |
161 | POLAND | SN-SR | 15 | 28 | EU | |
162 | DEM. REPUBLIC OF CONGO | 9Q-9T | 36 | 52 | AF | |
163 | WALES | GW, GC | 14 | 27 | EU | |
164 | TOGO | 5V | 35 | 46 | AF | |
165 | SARDINIA | IS0, IM0 | 15 | 28 | EU-024 | EU |
166 | ST. MAARTEN, SABA & ST. EUSTATIUS | PJ | 8 | 11 | NA | |
167 | JERSEY | GJ, GH | 14 | 27 | EU-013 | EU |
168 | MAURITIUS ISLANDS | 3B8 | 39 | 53 | AF-049 | AF |
169 | GUERNSEY | GU, GP | 14 | 27 | EU-114 | EU |
170 | BURKINA FASO | XT | 35 | 46 | AF | |
171 | SVALBARD | JW | 40 | 18 |
EU-026 CI: EU-063 |
EU |
172 | NEW CALEDONIA | FK, TX | 32 | 56 | OC-032 | OC |
173 | REUNION ISLAND | FR, TO | 39 | 53 | AF-016 | AF |
174 | UGANDA | 5X | 37 | 48 | AF | |
175 | CHAD | TT | 36 | 47 | AF | |
176 | CENTRAL AFRICA | TL | 36 | 47 | AF | |
177 | SRI LANKA | 4S | 22 | 41 | AS-003 | AS |
178 | BULGARIA | LZ | 20 | 28 | EU | |
179 | CZECHOSLOVAKIA | OK-OM | 15 | 28 | EU | |
180 | OMAN | A4 | 21 | 39 | AS | |
181 | SYRIA | YK | 20 | 39 | AS | |
182 | GUINEA | 3X | 35 | 46 | AF | |
183 | BENIN | TY | 35 | 46 | AF | |
184 | BURUNDI | 9U | 36 | 52 | AF | |
185 | COMORO ISLANDS | D6 | 39 | 53 | AF-007 | AF |
186 | DJIBOUTI | J2 | 37 | 48 | AF | |
187 | KENYA | 5Y-5Z | 37 | 48 | AF | |
188 | MADAGASCAR (formerly Malagasy Republic) | 5R | 39 | 53 | AF-013 | AF |
189 | MAYOTTE ISLAND | FH, TO | 39 | 53 | AF-027 | AF |
190 | SEYCHELLES ISLANDS | S7 | 39 | 53 | AF | |
191 | ESWATINI (formerly Swaziland) | 3DA | 38 | 57 | AF | |
192 | COCOS ISLAND | TI9 | 7 | 12 | NA-012 | NA |
193 | COCOS (KEELING) ISLANDS | VK9C | 29 | 54 | OC-003 | OC |
194 | DOMINICA | J7 | 8 | 11 | NA-101 | NA |
195 | GRENADA IS. | J3 | 8 | 11 | NA-024 | NA |
196 | GUADELOUPE ISLANDS | FG, TO | 8 | 11 | NA-102 | NA |
197 | VANUATU | YJ | 32 | 56 | OC | |
198 | FALKLAND ISLANDS | VP8 | 13 | 16 | SA-002 | SA |
199 | EQUATORIAL GUINEA | 3C | 36 | 47 | AF | |
200 | SOUTH SHETLAND IS. | VP8, LU, CE9, HF0, 4K1 | 13 | 73 | AN-010 | SA |
201 | FRENCH POLYNESIA | FO, TX | 31,32 | 63 | Several groups | OC |
202 | BHUTAN | A5 | 22 | 41 | AS | |
203 | CHINA | B | 23, 24 | 44 | AS | |
204 | MOZAMBIQUE | C8-9 | 37 | 53 | AF | |
205 | CAPE VERDE | D4 | 35 | 46 |
AF-005 AF-086 |
AF |
206 | ETHIOPIA | ET | 37 | 48 | AF | |
207 | SAINT MARTIN IS. | FS, TO | 8 | 11 | NA | |
208 | GLORIOSO ISLANDS | FT/G, TO | 39 | 53 | AF-011 | AF |
209 | JUAN DE NOVA & EUROPA ISL. | FT/J,E, TO | 39 | 53 |
AF-012 AF-009 |
AF |
210 | WALLIS & FUTUNA ISLANDS | FW | 32 | 62 |
OC-054 OC-118 |
OC |
211 | JAN MAYEN ISLAND | JX | 40 | 18 | EU-022 | EU |
212 | ÅLAND ISLANDS | OH0 | 15 | 18 | EU-002 | EU |
213 | MÄRKET REEF | OJ0 | 15 | 18 | EU-053 | EU |
214 | CONGO REPUBLIC | TN | 36 | 52 | AF | |
215 | GABON REPUBLIC | TR | 36 | 52 | AF | |
216 | MALI REP. | TZ | 35 | 46 | AF | |
217 | CHRISTMAS IS. | VK9X | 29 | 54 | OC-002 | OC |
218 | BELIZE | V3 | 7 | 11 | NA | |
219 | ANGUILLA IS. | VP2E | 8 | 11 | NA-022 | NA |
220 | ST.VINCENT IS. & DEPENDENCIES | J8 | 8 | 11 | ST. V: NA-109 | NA |
221 | SOUTH ORKNEY ISLANDS | VP8, LU | 13 | 73 | AN-008 | SA |
222 | SOUTH SANDWICH ISLANDS | VP8, LU | 13 | 73 | AN-009 | SA |
223 | SAMOA ISLANDS (formerly Western Samoa Islands) | 5W | 32 | 62 | OC-097 | OC |
224 | WEST KIRIBATI (Gilbert Islands) | T30 | 31 | 65 | OC-017 | OC |
225 | BRUNEI | V8 | 28 | 54 | OC | |
226 | MALAWI | 7Q | 37 | 53 | AF | |
227 | RWANDA | 9X | 36 | 52 | AF | |
228 | CHAGOS | VQ9 | 39 | 41 | AF-: 006, 041, 058 | AF |
229 | HEARD IS. | VK0H | 39 | 68 | AN-003 | AF |
230 | MICRONESIA | V6 | 27 | 65 | Several groups | OC |
231 | ST.PETER & ST.PAUL ROCKS | PY0S, ZY0S | 11 | 13 | SA-014 | SA |
232 | ARUBA | P4 | 9 | 11 | SA-036 | NA |
233 | ROMANIA | YO | 20 | 28 | EU | |
234 | AFGHANISTAN | YA | 21 | 40 | AS | |
235 | ITU GENEVA | 4U | 14 | 28 | EU | |
236 | BANGLADESH | S2 | 22 | 41 | AS | |
237 | UNION OF MYANMAR (formerly Burma) | XZ | 26 | 49 | AS | |
238 | KAMPUCHEA | XU | 26 | 49 | AS | |
239 | LAOS | XW | 26 | 49 | AS | |
240 | MACAO | XX9 | 24 | 44 | AS | |
241 | SPRATLY ISLANDS | 1S | 26 | 50 | AS-051 | AS |
242 | VIETNAM | XV | 26 | 49 | AS | |
243 | AGALEGA & ST. BRANDON ISL. | 3B6, 3B7 | 39 | 53 |
AF-001 AF-015 |
AF |
244 | ANNOBON ISLAND (PAGALU, PIGALU) | 3C0 | 36 | 52 | AF-039 | AF |
245 | NIGER REPUBLIC | 5U | 35 | 46 | AF | |
246 | SAO TOME & PRINCIPE ISLANDS | S9 | 36 | 47 |
AF-023 AF-044 |
AF |
247 | NAVASSA ISLAND | KP1 | 8 | 11 | NA-098 | NA |
248 | TURKS & CAICOS ISLANDS | VP5 | 8 | 11 |
NA-003 NA-002 |
NA |
249 | NORTHERN COOK ISLANDS | ZK1 | 32 | 62 | OC | |
250 | SOUTHERN COOK ISLANDS | ZK1 | 32 | 63 | OC | |
251 | ALBANIA | ZA | 15 | 28 | EU | |
252 | REVILLAGIGEDO ISLANDS | XF4 | 6 | 10 | NA-030 | NA |
253 | ANDAMAN & NICOBAR ISLANDS | VU4 | 26 | 49 |
AS-001 AS-033 |
AS |
254 | MOUNT ATHOS | SY | 20 | 28 | EU | |
255 | KERGUELEN ISLANDS | FT*X | 39 | 68 | AF-048 | AF |
256 | PRINCE EDWARD & MARION ISL. | ZS8 | 38 | 57 | AF-021 | AF |
257 | RODRIGUEZ ISLAND | 3B9 | 39 | 53 | AF-017 | AF |
258 | TRISTAN DA CUNHA & GOUGH ISL | ZD9 | 38 | 66 |
AF-029 AF-030 |
AF |
259 | TROMELIN ISLAND | FT*T | 39 | 53 | AF-031 | AF |
260 | BAKER & HOWLAND ISLANDS | KH1 | 31 | 61 | OC-089 | OC |
261 | CHATHAM ISLANDS | ZL7 | 32 | 60 | OC-038 | OC |
262 | JOHNSTON ISLAND | KH3 | 31 | 61 | OC-023 | OC |
263 | KERMADEC ISLANDS | ZL8 | 32 | 60 | OC-039 | OC |
264 | KINGMAN REEF | KH5K | 31 | 61 | OC-096 | OC |
265 | CENTRAL KIRIBATI | T31 | 31 | 62 | OC | |
266 | EASTERN KIRIBATI | T32 | 31 | 61,63 | OC | |
267 | KURE ISLANDS | KH7K | 31 | 61 | OC-020 | OC |
268 | LORD HOWE ISLAND | VK9L | 30 | 60 | OC-004 | OC |
269 | MELLISH REEF | VK9M | 30 | 56 | OC-072 | OC |
270 | MINAMI TORISHIMA (formerly Marcus Island) | JD1 | 27 | 90 | OC-073 | AS |
271 | REPUBLIC OF NAURU | C2 | 31 | 65 | OC-031 | OC |
272 | NIUE ISLAND | ZK2 | 32 | 62 | OC-040 | OC |
273 | JARVIS & PALMYRA ISLANDS | KH5 | 31 | 61,62 |
OC-081 OC-085 |
OC |
274 | PITCAIRN ISLANDS | VP6 | 32 | 63 | OC-044 | OC |
275 | TOKELAU ISLANDS | ZK3 | 31 | 62 | OC-048 | OC |
276 | TUVALU ISLANDS | T2 | 31 | 65 | OC-015 | OC |
277 | SABLE ISLAND | CY0 | 5 | 9 | NA-063 | NA |
278 | WAKE (WAKE, WILKES & PEALE ISLANDS) | KH9 | 31 | 65 | OC-053 | OC |
279 | WILLIS ISLAND | VK9W | 30 | 55 | OC-007 | OC |
280 | AVES ISLAND | YV0 | 8 | 11 | NA-020 | NA |
281 | OGASAWARA (Bonin Islands) | JD1 | 27 | 45 | AS-031 | AS |
282 | AUCKLAND & CAMPBELL ISLANDS | ZL9 | 32 | 60 |
OC-074 OC-037 |
OC |
283 | ST. KITTS & NEVIS | V4 | 8 | 11 | NA-104 | NA |
284 | ST. PAUL ISLAND | CY9 | 5 | 9 | NA-094 | NA |
285 | FERNANDO DE NORONHA ISLANDS | PY0F, ZY0F | 11 | 13 | SA-003 | SA |
286 | JUAN FERNANDEZ ISLANDS | CE0 | 12 | 14 | SA-005 | SA |
287 | MALPELO ISLAND | HK0 | 9 | 12 | SA-007 | NA |
288 | SAN FELIX & SAN AMBROSIO ISL | CE0 | 12 | 14 | SA-013 | SA |
289 | SOUTH GEORGIA ISLANDS | VP8 | 13 | 73 | AN-007 | SA |
290 | TRINDADE & MARTIM VAZ ISL. | PY0T | 11 | 15 | SA-010 | SA |
291 | DHEKELIA & AKROTIRI | ZC4 | 20 | 39 | AS | |
292 | ABU AIL ISLAND | A1 | 21 | 39 | AS-009 | AF |
293 | GUINEA BISSAU | J5 | 35 | 46 | AF | |
294 | PETER 1 ISLAND | 3Y | 12 | 72 | AN-004 | AN |
295 | SOUTHERN SUDAN | ST0 | 34 | 47,48 | AF | |
296 | CLIPPERTON ISLAND | FO | 7 | 10 | NA-011 | NA |
297 | BOUVET ISLAND | 3Y | 38 | 67 | AN-002 | AF |
298 | CROZET ISLANDS | FT*W | 39 | 68 | AF-008 | AF |
299 | DESECHEO ISLAND | KP5 | 8 | 11 | NA-095 | NA |
300 | WESTERN SAHARA | S0 | 33 | 46 | AF | |
301 | ARMENIA | UG | 21 | 29 | AS | |
302 | ASIATIC RUSSIA | UA | 16,17,18,19,23 | 19-26,29-35,75 | AS | |
303 | AZERBAIJAN | UD | 21 | 29 | AS | |
304 | ESTONIA | ES | 15 | 29 | EU | |
305 | FRANZ JOSEF LAND | R1F | 40 | 75 | EU-019 | EU |
306 | GEORGIA | UF | 21 | 29 | AS | |
307 | KALININGRAD | UA2, RA2 | 15 | 29 | EU | |
308 | KAZAKHSTAN | UN-UQ | 17 | 29,30,31 | AS | |
309 | KYRGYZSTAN | UM | 17 | 30,31 | AS | |
310 | LATVIA | YL | 15 | 29 | EU | |
311 | LITHUANIA | LY | 15 | 29 | EU | |
312 | MOLDOVA | ER | 16 | 29 | EU | |
313 | TAJIKISTAN | EY | 17 | 30 | AS | |
314 | TURKMENISTAN | EZ | 17 | 30 | AS | |
315 | UKRAINE | UB | 16 | 29 | EU | |
316 | UZBEKISTAN | UJ-UM | 17 | 30 | AS | |
317 | BELARUS | UC | 16 | 29 | EU | |
318 | SOVEREIGN MILITARY ORDER OF MALTA (based in Rome) |
1A | 15 | 28 | EU | |
319 | UNITED NATIONS NEW YORK | 4U | 5 | 8 | NA | |
320 | BANABA ISLAND | T33 | 31 | 65 | OC-018 | OC |
321 | CONWAY REEF | 3D2 | 32 | 56 | OC-112 | OC |
322 | WALVIS BAY | ZS9 | 38 | 57 | AF | |
323 | YEMEN REPUBLIC | 7O | 21,37 | 39,48 | AS | |
324 | PENGUIN ISLANDS | ZS0, 1 | 38 | 57 | AF-070 | AF |
325 | ROTUMA ISLAND | 3D2 | 32 | 56 | OC-060 | OC |
326 | MALYJ VYSOTSKIJ ISLAND (deleted 2012/02/17) | R1M | 16 | 29 | EU-117 | EU |
327 | SLOVENIA | S5 | 15 | 28 | EU | |
328 | CROATIA | 9A | 15 | 28 | EU | |
329 | CZECH REPUBLIC | OK | 15 | 28 | EU | |
330 | SLOVAK REPUBLIC | OM | 15 | 28 | EU | |
331 | BOSNIA-HERZEGOVINA | T9 | 15 | 28 | EU | |
332 | MACEDONIA | 4N5 | 15 | 28 | EU | |
333 | ERITREA | E3 | 37 | 48 | AF | |
334 | NORTH KOREA | P5 | 25 | 44 | AS | |
335 | SCARBOROUGH REEF | BS7 | 27 | 50 | AS-116 | AS |
336 | PRATAS ISLAND | BV9 | 24 | 44 | AS-110 | AS |
337 | AUSTRAL ISLANDS | FOØA | 32 | 63 | OC-: 050, 051, 114, 152, 264 | OC |
338 | MARQUESAS ISLANDS | FOØM | 31 | 63 | OC-027 | OC |
339 | TEMOTU | H40 | 28 | 51 | OC-: 065, 100, 163, 178, 179 | OC |
340 | PALESTINE | E4 | 20 | 39 | AS | |
341 | EAST TIMOR | 4W6,4U | 28 | 54 | OC | |
342 | CHESTERFIELD ISLAND | TXØ | 30 | 56 | OC-176 | OC |
343 | DUCIE ISLAND | VP6 | 32 | 63 | OC-182 | OC |
344 | MONTENEGRO | 4O | 15 | 28 | EU | |
345 | SWAIN'S ISLAND | KH8 | 32 | 62 | OC-200 | OC |
346 | SAINT BARTHELEMY | FJ | 08 | 11 | NA-146 | NA |
347 | CURACAO | PJ2 | 09 | 11 | SA-099 | SA |
348 | ST. MAARTEN | PJ7 | 08 | 11 | NA-105 | NA |
349 | SABA AND ST. EUSTATIUS | PJ5, 6 | 08 | 11 | NA-145 | NA |
350 | BONAIRE | PJ4 | 09 | 11 | SA-006 | SA |
351 | SOUTH SUDAN | Z8A-Z8Z | 34 | 47, 48 | AF | |
352 | KOSOVO | Z6 | 15 | 28 | EU |