Retevis
Retevis RT85 Northern Alberta Forest Industry Two Way Logging Road Walkie Talkie Radio
Retevis RT85 Northern Alberta Forest Industry Two Way Logging Road Walkie Talkie Radio
🚚Shipping Quotes🚚are available in the cart.
Impossible de charger la disponibilité du service de retrait
Why Buy?
Why Buy?
Not quite sure if this is right for you? Contact Us for expert advice!
Quick Specs
Quick Specs
K Plug
5W
Scoll down for more information about this item.
Retevis RT85 ISED Certified 5W Dual-Band Land Mobile Radio (RR & LADD Compatible) - Alberta Edition
Watch out, the value segment just got a massive upgrade! The Retevis RT85 is the rugged, high-performance, and **ISED Certified** dual-band commercial radio Western Canada demands. Engineered for the extreme conditions of Alberta's resource roads and backcountry, the RT85 delivers a truly robust communication solution that outperforms other value-priced radios.
🇨🇦 The Rugged Advantage: Built for Alberta's Backcountry & Resource Roads
The RT85 is not just another radio; it’s a **5R killer** built with quality materials and workmanship. Compared to similar entry-level devices, you get: stronger audio, a more durable case, and exceptional value. Priced to compete, but built to dominate your worksite or adventure.
- ✅ ISED Certified (IC: 23137-RT85): Fully compliant under RSS-119 for use on commercial land mobile frequencies, including the essential **RR (Resource Road)** and **LADD (Logging and Access Road)** channels used across Western Canada. A valid ISED Land Mobile License for Appendix RR, 1 & B1 is required prior to deployment. Download the license application here (Requires Adobe reader).
- 🔥 True 5W Output Power: Exceptional transmission power for reliable long-distance communications on logging roads, oil & gas sites, and overlanding routes.
- 🔊 Stronger, Clearer Audio: Cuts through job site noise and vehicle sounds with enhanced audio performance.
- 🔋 Extended Memory: Almost double the memory channels (128 total) compared to competitors, giving you space for all your critical resource and company frequencies.
- 🖥️ Modern LCD Display: Clear, modern screen for easy channel management and visibility, even in low light.
🚨 IMPORTANT: Radio Operational Guidelines
We are committed to safe operation. Click Here And Listen To Safe Operational Guidelines For This Radio.
Multi Pack Procurement Notice:
Please allow a 7-12 day lead time for multi pack orders due to the time required for procurement and pre-programming of your requested frequencies.
📻 Commercial & Resource Road Frequency Capabilities
The RT85 is capable of being programmed for the following ranges. **Note: Computer programming is required for all commercial and resource frequencies.**
- VHF: 138.025 - 173.975 (Requires Computer Programming)
- UHF: 406.125 - 429.975 (Requires Computer Programming)
- UHF: 450.025 - 469.975 (Requires Computer Programming)
➡️ Are you a licensed Amateur Radio Operator? If you are looking for the 2M / 70CM "HAM" version of this radio, please click here!
🌲 Pre-Programmed Frequencies for Alberta, Canada Operations
The RT85 is an excellent choice for **Logging Roads, Back Country, and Western Canada Highways**. The following table lists just some of the companies and specific area frequencies the RT85 is capable of operating on (VHF range). Your radio can be programmed with this information to be job-site ready.
Safety first! These frequencies may only be used for communications related to the operations of the specified company and only in the designated area. No other use is permitted. You must obtain the permission of the specified company and have a valid mobile radio station licence.
For safety reasons, companies logging in the same area are encouraged to consult with each other and designate one frequency for all to use while travelling the access road. Permission expires when the company terminates its operations on that access road.
When applying for your licence, you should request the following licence appendices:
- Appendix 1 to obtain the Alberta forest industry frequencies.
- Appendix RR to obtain the British Columbia forest industry frequencies.
- Appendix B1 to obtain the basic package of 10 VHF frequencies for general mobile-only use.
| TX Frequency (MHz) | RX Frequency (MHz) | Company / User | Area of Use |
|---|---|---|---|
| 170.565 | 170.565 | Ainsworth Lumber Co. Ltd | Yard channel - Grande Prairie |
| 172.035 | 172.035 | Ainsworth Lumber Co. Ltd | Log haul, Nose Mtn. talk-around - Grande Prairie |
| 172.515 | 172.515 | Ainsworth Lumber Co. Ltd | Log haul, Saddle Hills West talk-around - Grande Prairie |
| 172.995 | 172.035 | Ainsworth Lumber Co. Ltd | Log haul, Nose Mtn. repeater - Grande Prairie |
| 174.000 | 172.515 | Ainsworth Lumber Co. Ltd | Log haul, Saddle Hills West repeater - Grande Prairie |
| 163.005 | 163.005 | Alberta Pacific Forest Ind. | Log haul, 200 km radius of Marianna Lakes |
| 164.310 | 164.310 | Alberta Pacific Forest Ind. | Log haul, 170 km radius of Algar Lake |
| 165.795 | 165.795 | Alberta Pacific Forest Ind. | Log haul, 170 km radius of Algar Lake |
| 170.490 | 170.490 | Alberta Pacific Forest Ind. | Yard channel, AL-PAC mill site at Grassland |
| 150.410 | 150.410 | Bailly’s Transload Ltd. | Yard channel, 20 km radius of: Dimsdale, Gold Creek, and Sexsmith |
| 165.765 | 165.765 | Bigstone Forestry Inc. | Log haul/camp, 110 km radius of Teepee Lake |
| 165.420 | 165.420 | Blueridge Lumber (1981) Ltd | Log haul, 100 km radius of Whitecourt |
| 171.150 | 171.150 | Blueridge Lumber (1981) Ltd | Log haul, 100 km radius of Fox Creek |
| 164.610 | 164.610 | Boucher Bros. Lumber Ltd | Yard channel, Nampa Mill |
| 170.565 | 170.565 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 171.150 | 171.150 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 172.035 | 172.035 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 172.515 | 172.515 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 170.040 | 170.040 | Brewster Construction Ltd | Yard channel, Red Earth DMI Brewster Lumber Mill site |
| 170.145 | 170.145 | Brewster Construction Ltd | Log haul, 160 km radius of the Red Earth DMI Brewster Lumber Mill site |
| 168.630 | 168.630 | Buchanan Lumber | Yard channel and log haul, 100 km radius of High Prairie |
| 171.210 | 171.210 | Buchanan Lumber | Log haul, 100 km radius of High Prairie |
| 166.140 | 166.140 | Canadian Forest Products Ltd | Yard channel, Grande Prairie Mill Camp 1 & 9 Road channel |
| 170.400 | 170.400 | Canadian Forest Products Ltd | Debolt repeater talk-around |
| 171.780 | 170.400 | Canadian Forest Products Ltd | Debolt repeater, emergency communications only |
| 166.770 | 166.770 | Canadian Forest Products Ltd | Smoky Tower talk-around |
| 169.710 | 166.770 | Canadian Forest Products Ltd | Smoky Tower repeater, emergency communications only |
| 165.900 | 165.900 | Canadian Forest Products Ltd | Yard channel, Hines Creek |
| 169.815 | 169.815 | Canadian Forest Products Ltd | Yard channel, Hines Creek |
| 170.100 | 170.100 | Canadian Forest Products Ltd | Log haul, Camp 11 road channel SE of Grande Prairie |
| 170.700 | 170.700 | Canadian Forest Products Ltd | Log haul, main road channel, Hines Creek area |
| 170.910 | 170.910 | Canadian Forest Products Ltd | Log haul, Hines Creek area |
| 173.460 | 173.460 | Canadian Forest Products Ltd | Log haul, Camp 2 & 5 SE Grande Prairie |
| 153.335 | 153.335 | Conoco Phillips Canada | Deep Valley Creek, AB, road only |
| 173.460 | 173.460 | Conoco Phillips Canada | Surmont North Road, SW of Cheecham, AB |
| 173.970 | 173.970 | Conoco Phillips Canada | Surmont South Road, SW of Cheecham, AB |
| 163.995 | 163.995 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 164.175 | 164.175 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 169.725 | 169.725 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 170.205 | 170.205 | Daishowa-Marubeni Int'l | Yard channel, Peace River |
| 171.555 | 171.555 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 165.765 | 165.765 | Devon Canada Corp | Road Channel-East Pike (Kirby Airstrip) Road, SE of Conklin |
| 170.205 | 170.205 | Devon Canada Corp | Road Channel-East Jackfish (Paulès) Road, SE of Conklin |
| 171.555 | 171.555 | Devon Canada Corp | Road Channel-West Pike Road, SE of Conklin |
| 151.745 | 151.745 | Encana Corporation | 25km radius of Kakwa/Amerada Rd. North of Grande Cache |
| 163.260 | 163.260 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.300 | 165.300 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.540 | 165.540 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 166.035 | 166.035 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.765 | 165.765 | La Crete Sawmills Ltd | Log haul, 100 km radius of La Crete |
| 154.100 | 154.100 | MD of Greenview Forestry | Trunk Road, Debolt to Grande Cache (LAD ch 1 in BC) |
| 167.430 | 167.430 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Marianna Lakes |
| 167.580 | 167.580 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Whitecourt |
| 164.655 | 164.655 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Whitecourt |
| 164.655 | 164.655 | Miller Western Forest Products Ltd. | Log haul, 100 km radius of Fox Creek |
| 165.900 | 165.900 | Northeastern Alberta Lumbering Association | Log haul, 110 km radius of Heart Lake |
| 173.310 | 173.310 | Northland Forest Products Ltd | Log haul, 165 km radius of Fort McMurray |
| 156.390 | 156.390 | Roger's Logging Ltd | Log haul, 125 km radius of Slave Lake |
| 159.645 | 159.645 | Roger's Logging Ltd | Truck loading, 125 km radius of Slave Lake |
| 163.005 | 163.005 | Seven Generations Energy Ltd | Road control, Archie Road Way |
| 161.820 | 161.820 | Seven Generations Energy Ltd | Road channel, Teddy Lane |
| 150.410 | 150.410 | Slave Lake Pulp Corp. | Log haul, 125 km radius of Slave Lake, Bush 2 |
| 164.565 | 164.565 | Slave Lake Pulp Corp. | Log haul, 125 km radius of Slave Lake, Bush 1 |
| 166.395 | 166.395 | Slave Lake Pulp Corp. | Yard channel, Slave Lake |
| 169.545 | 169.545 | Suncore Energy Inc | Ft. MacKay Area |
| 167.235 | 162.255 | Sundance Forest Industries Ltd | Log haul, Elk River repeater |
| 173.970 | 173.970 | Sundance Forest Industries Ltd | Log haul, 100 km radius of Edson |
| 168.840 | 168.840 | Tall Pine Timber Co. Ltd | Log haul, 100 km radius of Wolf Lake |
| 168.300 | 168.300 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (Yellow Road) |
| 170.910 | 170.910 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (Teck Road) |
| 172.515 | 172.515 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (White Road) |
| 161.820 | 161.820 | Tolko Industries Ltd | Log haul, 160 km radius of High Level |
| 168.300 | 168.300 | Tolko Industries Ltd | Yard channel, High Prairie |
| 171.330 | 171.330 | Tolko Industries Ltd | Log haul, 120 km radius of High Prairie |
| 171.330 | 171.330 | Tolko Industries Ltd | Log haul, 160 km radius of High Level |
| 164.310 | 164.310 | Vanderwell Contractors | Yard channel and log haul, 100 km of Slave Lake |
| 165.795 | 165.795 | Vanderwell Contractors | Log haul, 100 km radius of Slave Lake |
| 170.700 | 170.700 | Vanderwell Contractors | Log haul, 220 km radius of Algar Lake |
| 156.390 | 156.390 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 159.645 | 159.645 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 161.820 | 161.820 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 163.005 | 163.005 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 164.310 | 164.310 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 165.540 | 165.540 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 167.580 | 167.580 | Weldwood of Canada Ltd | Yard channel and fire line, 100 km of Hinton |
| 150.215 | 150.215 | Weyerhaeuser Canada Ltd | Log haul, E8 south Haul Grande Cache area |
| 151.715 | 150.395 | Weyerhaeuser Canada Ltd | Log haul, Grande Cache, Copton repeater |
| 162.165 | 162.165 | Weyerhaeuser Canada Ltd | Yard channel, Edson |
| 163.260 | 163.260 | Weyerhaeuser Canada Ltd | Log haul, 140 km radius of Slave Lake and Edson |
| 166.035 | 166.035 | Weyerhaeuser Canada Ltd | Log haul, 140 km radius of Slave Lake |
| 168.105 | 168.105 | Weyerhaeuser Canada Ltd | Yard channel, Slave Lake |
| 172.335 | 172.335 | Weyerhaeuser Canada Ltd | Log haul, 240 km radius of Slave Lake |
| 150.635 | 150.635 | Weyerhaeuser Canada Ltd | Log haul, Nose Mtn. Road, south of Grande Prairie |
| 150.785 | 150.785 | Weyerhaeuser Canada Ltd | Log haul, MA2 Kakwa Haul, Grande Cache area |
| 168.840 | 168.840 | Weyerhaeuser Canada Ltd | Log haul, main haul simplex, south of Grande Prairie |
| 169.125 | 169.125 | Weyerhaeuser Canada Ltd | Log haul, flex haul simplex, south of Grande Prairie |
| 169.545 | 169.545 | Weyerhaeuser Canada Ltd | Log haul, MA2 Highway haul, Grande Prairie area |
| 171.555 | 171.555 | Weyerhaeuser Canada Ltd | Log haul, E8 North haul, Grande Cache area |
| 168.105 | 168.105 | Zavisha Sawmills Ltd | Log haul, 80 km radius of Hines Creek |
| 162.450 | 162.450 | Zeidler Forest Industries Ltd | Truck loading, 170 km radius of Slave Lake |
| 165.300 | 165.300 | Zeidler Forest Industries Ltd | Log haul, 170 km radius of Slave Lake |
| 165.540 | 165.540 | Zeidler Forest Industries Ltd | Log haul, 170 km radius of Slave Lake |
| 169.815 | 169.815 | Zell Industries Inc | Log haul, 100 km radius of Slave Lake |
| 170.700 | 170.700 | Zell Industries Inc | Log haul, 100 km radius of Elk River |
| TX Frequency (MHz) | RX Frequency (MHz) | Frequency Conditions |
|---|---|---|
| 153.050 | 153.050 | Licensed mobiles. Alberta, Saskatchewan, Manitoba, Northwest Territories and Nunavut only. Excluding a 90 km radius of Strathmore, Alberta. |
| 154.100 | 154.100 | Licensed mobiles. British Columbia, Alberta, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope, Vancouver Island south of Nanaimo, British Columbia, south of 53°30'00" latitude (i.e. south of Edmonton) and 100 km radius of Bonnyville, Alberta (LAD-1). |
| 154.325 | 154.325 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope and Vancouver Island south of Nanaimo, British Columbia (LAD-3). |
| 158.940 | 158.940 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only (LAD-2). |
| 162.210 | 162.210 | Licensed mobiles. Alberta, Northwest Territories and Nunavut only. Excluding a 50 km radius of Crossfield, Alberta. |
| 163.050 | 163.050 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. Excluding north of 53°00'00" latitude and east of 104°00'00" longitude in Saskatchewan. |
| 165.480 | 165.480 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. |
| 166.620 | 166.620 | Licensed mobiles. Alberta and Saskatchewan only. Excluding south of 50°00'00" latitude, a 50 km radius of Calgary, Alberta, a 50 km radius of Magrath, Alberta, a 110 km radius of Wiseton, Saskatchewan and a 110 km radius of Fillmore, Saskatchewan. |
| 168.120 | 168.120 | Licensed mobiles. Alberta only. Excluding a 50 km radius of Lake Louise, Alberta. |
| 173.370 | 173.370 | Licensed mobiles. British Columbia, Alberta, Saskatchewan, Yukon, Northwest Territories and Nunavut only. Excluding a 50 km radius of Saskatoon, Saskatchewan and a 50 km radius of Margo, Saskatchewan (LAD4). |
📦 What's In The Box?
Your purchase comes complete and ready for your adventures. Numerous accessories are available separately to complete your setup.
- RT85 Radio Unit
- Dual Band Rubber Duck Antenna
- Lithium Ion Battery Pack
- North America 110V Desktop Charger
- Belt Clip
- Instructions
⚙️ Technical Specifications (Retevis RT85)
General:
- Channel Capacity: 128
- Operating Voltage: 7.4VDC
- Operating Temperature (Radio Body): -10°C to +50°C
- Weight (Radio Body): 106g
- Dimensions (Ex Antenna): 116 x 53 x 36mm
Receiver:
- Frequency: 136-174 / 400-480 (Requires Computer Programming)
- Sensitivity: <0.2 uV
- Audio Power: >500mW
- Frequency Stability: 5ppm
Transmitter:
- Frequency: 136-174 / 400-480 (Requires Computer Programming)
- RF Power: 5W (4W UHF)
- Modulation: FM
- Frequency Stability: 5ppm
- Maximum Frequency Deviation: <+/- 5KHz

Description
Retevis RT85 ISED Certified 5W Dual-Band Land Mobile Radio (RR & LADD Compatible) - Alberta Edition
Watch out, the value segment just got a massive upgrade! The Retevis RT85 is the rugged, high-performance, and **ISED Certified** dual-band commercial radio Western Canada demands. Engineered for the extreme conditions of Alberta's resource roads and backcountry, the RT85 delivers a truly robust communication solution that outperforms other value-priced radios.
🇨🇦 The Rugged Advantage: Built for Alberta's Backcountry & Resource Roads
The RT85 is not just another radio; it’s a **5R killer** built with quality materials and workmanship. Compared to similar entry-level devices, you get: stronger audio, a more durable case, and exceptional value. Priced to compete, but built to dominate your worksite or adventure.
- ✅ ISED Certified (IC: 23137-RT85): Fully compliant under RSS-119 for use on commercial land mobile frequencies, including the essential **RR (Resource Road)** and **LADD (Logging and Access Road)** channels used across Western Canada. A valid ISED Land Mobile License for Appendix RR, 1 & B1 is required prior to deployment. Download the license application here (Requires Adobe reader).
- 🔥 True 5W Output Power: Exceptional transmission power for reliable long-distance communications on logging roads, oil & gas sites, and overlanding routes.
- 🔊 Stronger, Clearer Audio: Cuts through job site noise and vehicle sounds with enhanced audio performance.
- 🔋 Extended Memory: Almost double the memory channels (128 total) compared to competitors, giving you space for all your critical resource and company frequencies.
- 🖥️ Modern LCD Display: Clear, modern screen for easy channel management and visibility, even in low light.
🚨 IMPORTANT: Radio Operational Guidelines
We are committed to safe operation. Click Here And Listen To Safe Operational Guidelines For This Radio.
Multi Pack Procurement Notice:
Please allow a 7-12 day lead time for multi pack orders due to the time required for procurement and pre-programming of your requested frequencies.
📻 Commercial & Resource Road Frequency Capabilities
The RT85 is capable of being programmed for the following ranges. **Note: Computer programming is required for all commercial and resource frequencies.**
- VHF: 138.025 - 173.975 (Requires Computer Programming)
- UHF: 406.125 - 429.975 (Requires Computer Programming)
- UHF: 450.025 - 469.975 (Requires Computer Programming)
➡️ Are you a licensed Amateur Radio Operator? If you are looking for the 2M / 70CM "HAM" version of this radio, please click here!
🌲 Pre-Programmed Frequencies for Alberta, Canada Operations
The RT85 is an excellent choice for **Logging Roads, Back Country, and Western Canada Highways**. The following table lists just some of the companies and specific area frequencies the RT85 is capable of operating on (VHF range). Your radio can be programmed with this information to be job-site ready.
Safety first! These frequencies may only be used for communications related to the operations of the specified company and only in the designated area. No other use is permitted. You must obtain the permission of the specified company and have a valid mobile radio station licence.
For safety reasons, companies logging in the same area are encouraged to consult with each other and designate one frequency for all to use while travelling the access road. Permission expires when the company terminates its operations on that access road.
When applying for your licence, you should request the following licence appendices:
- Appendix 1 to obtain the Alberta forest industry frequencies.
- Appendix RR to obtain the British Columbia forest industry frequencies.
- Appendix B1 to obtain the basic package of 10 VHF frequencies for general mobile-only use.
| TX Frequency (MHz) | RX Frequency (MHz) | Company / User | Area of Use |
|---|---|---|---|
| 170.565 | 170.565 | Ainsworth Lumber Co. Ltd | Yard channel - Grande Prairie |
| 172.035 | 172.035 | Ainsworth Lumber Co. Ltd | Log haul, Nose Mtn. talk-around - Grande Prairie |
| 172.515 | 172.515 | Ainsworth Lumber Co. Ltd | Log haul, Saddle Hills West talk-around - Grande Prairie |
| 172.995 | 172.035 | Ainsworth Lumber Co. Ltd | Log haul, Nose Mtn. repeater - Grande Prairie |
| 174.000 | 172.515 | Ainsworth Lumber Co. Ltd | Log haul, Saddle Hills West repeater - Grande Prairie |
| 163.005 | 163.005 | Alberta Pacific Forest Ind. | Log haul, 200 km radius of Marianna Lakes |
| 164.310 | 164.310 | Alberta Pacific Forest Ind. | Log haul, 170 km radius of Algar Lake |
| 165.795 | 165.795 | Alberta Pacific Forest Ind. | Log haul, 170 km radius of Algar Lake |
| 170.490 | 170.490 | Alberta Pacific Forest Ind. | Yard channel, AL-PAC mill site at Grassland |
| 150.410 | 150.410 | Bailly’s Transload Ltd. | Yard channel, 20 km radius of: Dimsdale, Gold Creek, and Sexsmith |
| 165.765 | 165.765 | Bigstone Forestry Inc. | Log haul/camp, 110 km radius of Teepee Lake |
| 165.420 | 165.420 | Blueridge Lumber (1981) Ltd | Log haul, 100 km radius of Whitecourt |
| 171.150 | 171.150 | Blueridge Lumber (1981) Ltd | Log haul, 100 km radius of Fox Creek |
| 164.610 | 164.610 | Boucher Bros. Lumber Ltd | Yard channel, Nampa Mill |
| 170.565 | 170.565 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 171.150 | 171.150 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 172.035 | 172.035 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 172.515 | 172.515 | BP Canada Energy | Road channel -Terre De Grace site Ft. Mackay |
| 170.040 | 170.040 | Brewster Construction Ltd | Yard channel, Red Earth DMI Brewster Lumber Mill site |
| 170.145 | 170.145 | Brewster Construction Ltd | Log haul, 160 km radius of the Red Earth DMI Brewster Lumber Mill site |
| 168.630 | 168.630 | Buchanan Lumber | Yard channel and log haul, 100 km radius of High Prairie |
| 171.210 | 171.210 | Buchanan Lumber | Log haul, 100 km radius of High Prairie |
| 166.140 | 166.140 | Canadian Forest Products Ltd | Yard channel, Grande Prairie Mill Camp 1 & 9 Road channel |
| 170.400 | 170.400 | Canadian Forest Products Ltd | Debolt repeater talk-around |
| 171.780 | 170.400 | Canadian Forest Products Ltd | Debolt repeater, emergency communications only |
| 166.770 | 166.770 | Canadian Forest Products Ltd | Smoky Tower talk-around |
| 169.710 | 166.770 | Canadian Forest Products Ltd | Smoky Tower repeater, emergency communications only |
| 165.900 | 165.900 | Canadian Forest Products Ltd | Yard channel, Hines Creek |
| 169.815 | 169.815 | Canadian Forest Products Ltd | Yard channel, Hines Creek |
| 170.100 | 170.100 | Canadian Forest Products Ltd | Log haul, Camp 11 road channel SE of Grande Prairie |
| 170.700 | 170.700 | Canadian Forest Products Ltd | Log haul, main road channel, Hines Creek area |
| 170.910 | 170.910 | Canadian Forest Products Ltd | Log haul, Hines Creek area |
| 173.460 | 173.460 | Canadian Forest Products Ltd | Log haul, Camp 2 & 5 SE Grande Prairie |
| 153.335 | 153.335 | Conoco Phillips Canada | Deep Valley Creek, AB, road only |
| 173.460 | 173.460 | Conoco Phillips Canada | Surmont North Road, SW of Cheecham, AB |
| 173.970 | 173.970 | Conoco Phillips Canada | Surmont South Road, SW of Cheecham, AB |
| 163.995 | 163.995 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 164.175 | 164.175 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 169.725 | 169.725 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 170.205 | 170.205 | Daishowa-Marubeni Int'l | Yard channel, Peace River |
| 171.555 | 171.555 | Daishowa-Marubeni Int'l | Log haul, 150 km radius of Manning |
| 165.765 | 165.765 | Devon Canada Corp | Road Channel-East Pike (Kirby Airstrip) Road, SE of Conklin |
| 170.205 | 170.205 | Devon Canada Corp | Road Channel-East Jackfish (Paulès) Road, SE of Conklin |
| 171.555 | 171.555 | Devon Canada Corp | Road Channel-West Pike Road, SE of Conklin |
| 151.745 | 151.745 | Encana Corporation | 25km radius of Kakwa/Amerada Rd. North of Grande Cache |
| 163.260 | 163.260 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.300 | 165.300 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.540 | 165.540 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 166.035 | 166.035 | Footner Forest Products | Log haul, 170 km radius of High Level |
| 165.765 | 165.765 | La Crete Sawmills Ltd | Log haul, 100 km radius of La Crete |
| 154.100 | 154.100 | MD of Greenview Forestry | Trunk Road, Debolt to Grande Cache (LAD ch 1 in BC) |
| 167.430 | 167.430 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Marianna Lakes |
| 167.580 | 167.580 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Whitecourt |
| 164.655 | 164.655 | Miller Western Forest Products Ltd. | Log haul, 200 km radius of Whitecourt |
| 164.655 | 164.655 | Miller Western Forest Products Ltd. | Log haul, 100 km radius of Fox Creek |
| 165.900 | 165.900 | Northeastern Alberta Lumbering Association | Log haul, 110 km radius of Heart Lake |
| 173.310 | 173.310 | Northland Forest Products Ltd | Log haul, 165 km radius of Fort McMurray |
| 156.390 | 156.390 | Roger's Logging Ltd | Log haul, 125 km radius of Slave Lake |
| 159.645 | 159.645 | Roger's Logging Ltd | Truck loading, 125 km radius of Slave Lake |
| 163.005 | 163.005 | Seven Generations Energy Ltd | Road control, Archie Road Way |
| 161.820 | 161.820 | Seven Generations Energy Ltd | Road channel, Teddy Lane |
| 150.410 | 150.410 | Slave Lake Pulp Corp. | Log haul, 125 km radius of Slave Lake, Bush 2 |
| 164.565 | 164.565 | Slave Lake Pulp Corp. | Log haul, 125 km radius of Slave Lake, Bush 1 |
| 166.395 | 166.395 | Slave Lake Pulp Corp. | Yard channel, Slave Lake |
| 169.545 | 169.545 | Suncore Energy Inc | Ft. MacKay Area |
| 167.235 | 162.255 | Sundance Forest Industries Ltd | Log haul, Elk River repeater |
| 173.970 | 173.970 | Sundance Forest Industries Ltd | Log haul, 100 km radius of Edson |
| 168.840 | 168.840 | Tall Pine Timber Co. Ltd | Log haul, 100 km radius of Wolf Lake |
| 168.300 | 168.300 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (Yellow Road) |
| 170.910 | 170.910 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (Teck Road) |
| 172.515 | 172.515 | Teck Resources Limited | Resource Road NW Ft. MacKay Area (White Road) |
| 161.820 | 161.820 | Tolko Industries Ltd | Log haul, 160 km radius of High Level |
| 168.300 | 168.300 | Tolko Industries Ltd | Yard channel, High Prairie |
| 171.330 | 171.330 | Tolko Industries Ltd | Log haul, 120 km radius of High Prairie |
| 171.330 | 171.330 | Tolko Industries Ltd | Log haul, 160 km radius of High Level |
| 164.310 | 164.310 | Vanderwell Contractors | Yard channel and log haul, 100 km of Slave Lake |
| 165.795 | 165.795 | Vanderwell Contractors | Log haul, 100 km radius of Slave Lake |
| 170.700 | 170.700 | Vanderwell Contractors | Log haul, 220 km radius of Algar Lake |
| 156.390 | 156.390 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 159.645 | 159.645 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 161.820 | 161.820 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 163.005 | 163.005 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 164.310 | 164.310 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 165.540 | 165.540 | Weldwood of Canada Ltd | Log haul, 100 km radius of Hinton |
| 167.580 | 167.580 | Weldwood of Canada Ltd | Yard channel and fire line, 100 km of Hinton |
| 150.215 | 150.215 | Weyerhaeuser Canada Ltd | Log haul, E8 south Haul Grande Cache area |
| 151.715 | 150.395 | Weyerhaeuser Canada Ltd | Log haul, Grande Cache, Copton repeater |
| 162.165 | 162.165 | Weyerhaeuser Canada Ltd | Yard channel, Edson |
| 163.260 | 163.260 | Weyerhaeuser Canada Ltd | Log haul, 140 km radius of Slave Lake and Edson |
| 166.035 | 166.035 | Weyerhaeuser Canada Ltd | Log haul, 140 km radius of Slave Lake |
| 168.105 | 168.105 | Weyerhaeuser Canada Ltd | Yard channel, Slave Lake |
| 172.335 | 172.335 | Weyerhaeuser Canada Ltd | Log haul, 240 km radius of Slave Lake |
| 150.635 | 150.635 | Weyerhaeuser Canada Ltd | Log haul, Nose Mtn. Road, south of Grande Prairie |
| 150.785 | 150.785 | Weyerhaeuser Canada Ltd | Log haul, MA2 Kakwa Haul, Grande Cache area |
| 168.840 | 168.840 | Weyerhaeuser Canada Ltd | Log haul, main haul simplex, south of Grande Prairie |
| 169.125 | 169.125 | Weyerhaeuser Canada Ltd | Log haul, flex haul simplex, south of Grande Prairie |
| 169.545 | 169.545 | Weyerhaeuser Canada Ltd | Log haul, MA2 Highway haul, Grande Prairie area |
