Baofeng
PRE ORDER: Pofung by Baofeng P11UV FSR Edition BC RR Logging Road Back Country Overlanding Radio
PRE ORDER: Pofung by Baofeng P11UV FSR Edition BC RR Logging Road Back Country Overlanding Radio
Promotions
Promotions
Login to your account or create one, to see what QSO Rewards are waiting for you!
Couldn't load pickup availability

Quick Specs
Quick Specs
K Plug
5W
Scoll down for more information about this item.
IC# 25962-P11UV
Stay safe and keep in touch with the Pofung P11UV FSR Logging Road edition land mobile radio. A great choice for a two way overland comms radio.
Simple user interface make this an ideal choice for recreational drivers who explore, and appreciate the safety and value of having a two way radio to keep in touch. With 4W of output power and a 1500MAh lithium ion battery your radio will run a full 8 hours before needing a charge. The 1W of audio output power will ensure loud and clear copies of incoming transmissions. If thats not enough features there are also the 11 NOAA weather channels programmed in for when mother nature decides to cast some grey overhead. Never be without the important information you need whether its coming from up ahead, or "weather" its coming from up above!
With the convenient USB charging interface you will never be far from a charging source to keep you safe and secure. Also included is a wrist strap and belt clip for easy on the go carrying, and of course the battery, desktop charger, and antenna.
A valid ISED Land Mobile License for Appendix RR & B1 is required prior to deployment. If you need help please contact us for assistance!
Please download the application from here. or visit the Spectrum Management System website here to apply online.
https://sms-sgs.ic.gc.ca/eic/site/sms-sgs-prod.nsf/eng/home
Commercial Frequency:
- VHF: 138.025 - 173.975 (REQUIRES DEALER PROGRAMMING)
- UHF: 406.125 - 429.975 (REQUIRES DEALER PROGRAMMING)
- UHF: 450.025 - 469.975 (REQUIRES DEALER PROGRAMMING)
This radio is capable of the following frequencies, making it a good choice for BC logging roads and back country:
RR Road Channels:
Channel | Frequency (MHz) | Restrictions |
---|---|---|
RR-01 | 150.080 | |
RR-02 | 150.110 | |
RR-03 | 150.140 | |
RR-04 | 150.185 | |
RR-05 | 150.200 | |
RR-06 | 150.245 | |
RR-07 | 150.260 | |
RR-08 | 150.320 | |
RR-09 | 150.365 | |
RR-10 | 150.410 | |
RR-11 | 150.440 | |
RR-12 | 150.500 | |
RR-13 | 150.530 | |
RR-14 | 150.545 | |
RR-15 | 150.560 | |
RR-16 | 150.590 | |
RR-17 | 150.680 | |
RR-18 | 150.710 | |
RR-19 | 150.770 | |
RR-20 | 150.830 | Not to be used within 64 km of Alaska State |
RR-21 | 151.010 | Not to be used within 64 km of the Canada-United States border |
RR-22 | 151.130 | Not to be used within 64 km of the Canada-United States border |
RR-23 | 151.190 | Not to be used within 64 km of the Canada-United States border |
RR-24 | 151.220 | Not to be used within 64 km of the Canada-United States border |
RR-25 | 151.310 | Not to be used within 64 km of the Canada-United States border |
RR-26 | 151.340 | Not to be used within 64 km of the Canada-United States border |
RR-27 | 151.370 | Not to be used within 64 km of the Canada-United States border |
RR-28 | 151.430 | Not to be used within 64 km of Alaska State |
RR-29 | 151.460 | Not to be used within 64 km of the Southern British Columbia |
RR-30 | 151.490 | Not to be used within 64 km of the Canada-United States Border |
RR-31 | 151.520 | Not to be used within 64 km of the Canada-United States Border |
RR-32 | 151.580 | Not to be used within 64 km of the Canada-United States Border |
RR-33 | 151.610 | |
RR-34 | 151.640 | Not to be used within 64 km of Washington State |
RR-35 | 151.670 | Not to be used within 20 km of Victoria, British Columbia |
RR Loading Channels:
Channel | Frequency (MHz) | Restrictions |
---|---|---|
LD-1 | 151.700 | |
LD-2 | 151.745 | Not to be used within 64 km of the Southern British Columbia border, within 50 km of Ketchikan, Alaska, or within 200 km of Juneau, Alaska. |
LD-3 | 151.790 | Not to be used within 20 km of Victoria, British Columbia |
LD-4 | 151.805 | Not to be used within 64 km of the Canada-United States border |
LD-5 | 151.850 | Not to be used within 85 km of Petersburg, Alaska |
Western Canada B1 LADD Channels:
TX Frequency (MHz) | RX Frequency (MHz) | Frequency Conditions |
---|---|---|
153.050 | 153.050 | Licensed mobiles. Alberta, Saskatchewan, Manitoba, Northwest Territories and Nunavut only. Excluding a 90 km radius of Strathmore, Alberta. |
154.100 | 154.100 | Licensed mobiles. British Columbia, Alberta, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope, Vancouver Island south of Nanaimo, British Columbia, south of 53°30'00" latitude (i.e. south of Edmonton) and 100 km radius of Bonnyville, Alberta (LAD-1). |
154.325 | 154.325 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope and Vancouver Island south of Nanaimo, British Columbia (LAD-3). |
158.940 | 158.940 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only (LAD-2). |
162.210 | 162.210 | Licensed mobiles. Alberta, Northwest Territories and Nunavut only. Excluding a 50 km radius of Crossfield, Alberta. |
163.050 | 163.050 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. Excluding north of 53°00'00" latitude and east of 104°00'00" longitude in Saskatchewan. |
165.480 | 165.480 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. |
166.620 | 166.620 | Licensed mobiles. Alberta and Saskatchewan only. Excluding south of 50°00'00" latitude, a 50 km radius of Calgary, Alberta, a 50 km radius of Magrath, Alberta, a 110 km radius of Wiseton, Saskatchewan and a 110 km radius of Fillmore, Saskatchewan. |
168.120 | 168.120 | Licensed mobiles. Alberta only. Excluding a 50 km radius of Lake Louise, Alberta. |
173.370 | 173.370 | Licensed mobiles. British Columbia, Alberta, Saskatchewan, Yukon, Northwest Territories and Nunavut only. Excluding a 50 km radius of Saskatoon, Saskatchewan and a 50 km radius of Margo, Saskatchewan (LAD‑4). |
Specifications:
- Frequency Range:
- 138.025 - 173.975 VHF
- 406.125 - 469.975 UHF
- Output power: 5 Watt
- IC# 25962-P11UV
- Battery Capacity: 1500mAH (Li-lon)
- Operation Voltage: DC 7.4 V ± 10%
- Frequency Stability: ± 2.5ppm
- Operating Temperature: -20℃ to +60℃
- Mode of Operation: Duplex (Repeaters) or Simplex (Direct Radio to Radio)
- Antenna Impedance: 50ohm
Transmitter:
- FM Modulation: 11K0F3E @ 12.5KHz
- Adjacent Channel Power: 60dB @ 12.5KHz
- Transmission current: ≤1600mA
Receiver Part:
- Receive Sensitivity: 0.25μV(12dB SINAD)
- Adjacent Channel Selectivity: ≥55dB @ 12.5KHz
- Inter Modulation and Rejection: ≥55dB @ 12.5KHz
- Conducted Spurious Emission: ≤-57dB @ 12.5KHz
- Rated Audio Power Output: 1W @ 16 ohms
- Receive current: ≤380mA
- Rated Audio Distortion :≤5%
Box Contents:
- P11UV FM Transceiver
- 1500 Lithium Ion Battery
- Battery Charger
- Power Adapter
- Belt Clip
- Antenna
- Wrist Strap









QUESTIONS & ANSWERS
Ask a Question-
I am looking at purchasing the pofung BC RR roads edition Normally the stock antenna isn't very good Is that the case with this radio and if so, what is a good alternative I am already licensed and run a kenwood mobile in my 4x4
If you want an upgrade antenna for when on foot this is a good option here:
https://www.fleetwooddp.com/products/shengda-rh771-sma-m-40cm-high-gain-dual-band-handheld-amateur-ham-radio-antenna?_pos=2&_psq=rh771&_ss=e&_v=1.0
Or for use when mobile in a vehicle, this one here:
https://www.fleetwooddp.com/products/copy-of-red-cap-antenna-rc30vu-sma-vhf-uhf-mini-mag-mount-antenna?_pos=1&_psq=sd30&_ss=e&_v=1.0
Thanks / 73s
Fleetwood Digital