Retevis RT85 BC RR LADD Land Mobile Logging Road Overlanding Radio
Retevis RT85 BC RR LADD Land Mobile Logging Road Overlanding Radio
Description
Commercial Frequency:
- VHF: 138.025 - 173.975 (REQUIRES COMPUTER PROGRAMMING)
- UHF: 406.125 - 429.975 (REQUIRES COMPUTER PROGRAMMING)
- UHF: 450.025 - 469.975 (REQUIRES COMPUTER PROGRAMMING)
ISED Certified - (IC: 23137-RT85) under RSS-119 for use on commercial land mobile frequencies such as the RR and LADD channels (Logging Roads, Back Country, Western Canada highways) make this radio a great choice for overlanding comms. A valid ISED Land Mobile License for Appendix RR & B1 is required prior to deployment. The application can be downloaded here (Requires free Adobe reader)
Packed with a standard dual band rubber duck antenna, a Lithium Ion battery pack, and North America 110V desktop charger, this radio is complete right out of the box. Numerous accessories are available to complete your purchase and be ready for your adventures.
Specifications:
General:
- Channel: 128
- Operating Voltage: 7.4VDC
- Operating Temperature (Radio Body): -10 -> +50 C
- Weight (Radio Body): 106g
- Dimensions (Ex Antenna): 116 x 53 x 36mm
Receiver:
- Frequency: 136-174 / 400-480 (REQUIRES COMPUTER PROGRAMMING)
- Sensitivity: <0.2 uV
- Occupied Bandwidth: <16KHz
- Audio Power: >500mW
- Audio Distortion: <10%
- Frequency Stability: 5ppm
- Current Draw: 60mA -> 250mA
- Audio Response (300-3400Hz): +7~-12.5dB
Transmitter:
- Frequency: 136-174 / 400-480 (REQUIRES COMPUTER PROGRAMMING)
- RF Power: 5W (4W UHF)
- Modulation: FM
- Spurious Power: <=15dB
- Modulation Noise: <-40dB
- Modulation Distortion: <5%
- Frequency Stability: 5ppm
- Maximum Frequency Deviation: <+/- 5KHz
- Current Draw: <1600mAh
- Audio Response (300-3400Hz): +6.5~-14dB
- Adjacent Channel Power: <65dB
Box Contents:
- RT85 Radio
- Dual Band Antenna
- Lithium Ion Battery
- Desktop Charger
- Belt Clip
- Instructions
This radio is capable of the following frequencies, making it a good choice for logging roads and back country:
RR Road Channels:
Channel | Frequency (MHz) | Restrictions |
---|---|---|
RR-01 | 150.080 | |
RR-02 | 150.110 | |
RR-03 | 150.140 | |
RR-04 | 150.185 | |
RR-05 | 150.200 | |
RR-06 | 150.245 | |
RR-07 | 150.260 | |
RR-08 | 150.320 | |
RR-09 | 150.365 | |
RR-10 | 150.410 | |
RR-11 | 150.440 | |
RR-12 | 150.500 | |
RR-13 | 150.530 | |
RR-14 | 150.545 | |
RR-15 | 150.560 | |
RR-16 | 150.590 | |
RR-17 | 150.680 | |
RR-18 | 150.710 | |
RR-19 | 150.770 | |
RR-20 | 150.830 | Not to be used within 64 km of Alaska State |
RR-21 | 151.010 | Not to be used within 64 km of the Canada-United States border |
RR-22 | 151.130 | Not to be used within 64 km of the Canada-United States border |
RR-23 | 151.190 | Not to be used within 64 km of the Canada-United States border |
RR-24 | 151.220 | Not to be used within 64 km of the Canada-United States border |
RR-25 | 151.310 | Not to be used within 64 km of the Canada-United States border |
RR-26 | 151.340 | Not to be used within 64 km of the Canada-United States border |
RR-27 | 151.370 | Not to be used within 64 km of the Canada-United States border |
RR-28 | 151.430 | Not to be used within 64 km of Alaska State |
RR-29 | 151.460 | Not to be used within 64 km of the Southern British Columbia |
RR-30 | 151.490 | Not to be used within 64 km of the Canada-United States Border |
RR-31 | 151.520 | Not to be used within 64 km of the Canada-United States Border |
RR-32 | 151.580 | Not to be used within 64 km of the Canada-United States Border |
RR-33 | 151.610 | |
RR-34 | 151.640 | Not to be used within 64 km of Washington State |
RR-35 | 151.670 | Not to be used within 20 km of Victoria, British Columbia |
RR Loading Channels:
Channel | Frequency (MHz) | Restrictions |
---|---|---|
LD-1 | 151.700 | |
LD-2 | 151.745 | Not to be used within 64 km of the Southern British Columbia border, within 50 km of Ketchikan, Alaska, or within 200 km of Juneau, Alaska. |
LD-3 | 151.790 | Not to be used within 20 km of Victoria, British Columbia |
LD-4 | 151.805 | Not to be used within 64 km of the Canada-United States border |
LD-5 | 151.850 | Not to be used within 85 km of Petersburg, Alaska |
Western Canada B1 LADD Channels:
TX Frequency (MHz) | RX Frequency (MHz) | Frequency Conditions |
---|---|---|
153.050 | 153.050 | Licensed mobiles. Alberta, Saskatchewan, Manitoba, Northwest Territories and Nunavut only. Excluding a 90 km radius of Strathmore, Alberta. |
154.100 | 154.100 | Licensed mobiles. British Columbia, Alberta, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope, Vancouver Island south of Nanaimo, British Columbia, south of 53°30'00" latitude (i.e. south of Edmonton) and 100 km radius of Bonnyville, Alberta (LAD-1). |
154.325 | 154.325 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope and Vancouver Island south of Nanaimo, British Columbia (LAD-3). |
158.940 | 158.940 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only (LAD-2). |
162.210 | 162.210 | Licensed mobiles. Alberta, Northwest Territories and Nunavut only. Excluding a 50 km radius of Crossfield, Alberta. |
163.050 | 163.050 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. Excluding north of 53°00'00" latitude and east of 104°00'00" longitude in Saskatchewan. |
165.480 | 165.480 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. |
166.620 | 166.620 | Licensed mobiles. Alberta and Saskatchewan only. Excluding south of 50°00'00" latitude, a 50 km radius of Calgary, Alberta, a 50 km radius of Magrath, Alberta, a 110 km radius of Wiseton, Saskatchewan and a 110 km radius of Fillmore, Saskatchewan. |
168.120 | 168.120 | Licensed mobiles. Alberta only. Excluding a 50 km radius of Lake Louise, Alberta. |
173.370 | 173.370 | Licensed mobiles. British Columbia, Alberta, Saskatchewan, Yukon, Northwest Territories and Nunavut only. Excluding a 50 km radius of Saskatoon, Saskatchewan and a 50 km radius of Margo, Saskatchewan (LAD‑4). |
Purchase With Confidence
Questions & Answers
Have a Question?
-
I have some Motorola HT1250 LS+ radios that are running 451.98-468.975. They coincide with our transport vehicles that have matching mobile ones installed. What I purchased was a uv88, but I believe it is locked to only tx on ham freq. can it be reprogrammed to tx and rx with my Motorolas. If so, I’d also like to buy another so I can have a few extra handhelds to work with our Motorolas. Kindly let me know your thoughts on reprogramming it to match what we have and if you sell them and we can add to our radio options.
Fleetwood Digital can help with this. Please reach out to us at support@fleetwooddp.com when you are ready and we can discuss the options with you. The Land Mobile version of the UV88 can be configured to match the analog FM channels of your exisitng setup prior to shipping.
Thanks
Bill