Retevis RT85 I2 BC Search and Rescue (SAR) PEP Two Way Walkie Talkie Radio
Retevis RT85 I2 BC Search and Rescue (SAR) PEP Two Way Walkie Talkie Radio
Why Buy?
Why Buy?
Not quite sure if this is right for you? Contact Us for expert advice!
Quick Specs
Quick Specs
K Plug
5W
Scoll down for more information about this item.
Commercial Frequency: (All programming performed by Fleetwood Digital)
- VHF: 138.025 - 173.975 (REQUIRES COMPUTER PROGRAMMING)
- UHF: 406.125 - 429.975 (REQUIRES COMPUTER PROGRAMMING)
- UHF: 450.025 - 469.975 (REQUIRES COMPUTER PROGRAMMING)
ISED Certified - (IC: 23137-RT85) under RSS-119 for use on commercial land mobile frequencies such as the BC Search and Rescue & Provincial Emergency Program PEP make this radio a great choice for emergency and community communications. You must provide proof of program enrolment at the time of purchase. Fleetwood Digital will program the radio at no additional charge for the listed frequencies below! Additional frequencies can be programmed, contact us for cost.
Packed with a standard dual band rubber duck antenna, a Lithium Ion battery pack, and North America 110V desktop charger, this radio is complete right out of the box. Numerous accessories are available to complete your purchase and be ready for your adventures.
Specifications:
General:
- Channel: 128
- Operating Voltage: 7.4VDC
- Operating Temperature (Radio Body): -10 -> +50 C
- Weight (Radio Body): 106g
- Dimensions (Ex Antenna): 116 x 53 x 36mm
Receiver:
- Frequency: 136-174 / 400-480 (REQUIRES COMPUTER PROGRAMMING)
- Sensitivity: <0.2 uV
- Occupied Bandwidth: <16KHz
- Audio Power: >500mW
- Audio Distortion: <10%
- Frequency Stability: 5ppm
- Current Draw: 60mA -> 250mA
- Audio Response (300-3400Hz): +7~-12.5dB
Transmitter:
- Frequency: 136-174 / 400-480 (REQUIRES COMPUTER PROGRAMMING)
- RF Power: 5W (4W UHF)
- Modulation: FM
- Spurious Power: <=15dB
- Modulation Noise: <-40dB
- Modulation Distortion: <5%
- Frequency Stability: 5ppm
- Maximum Frequency Deviation: <+/- 5KHz
- Current Draw: <1600mAh
- Audio Response (300-3400Hz): +6.5~-14dB
- Adjacent Channel Power: <65dB
Box Contents:
- RT85 Radio
- Dual Band Antenna
- Lithium Ion Battery
- Desktop Charger
- Belt Clip
- Instructions
This radio is capable of the following frequencies, making it a good choice for BC SAR Search & Rescue and Provincial Emergency Program (PEP) Use:
TX Frequency (MHz) | RX Frequency (MHz) | Bandwidth and Emission | Max Power*** | Freq. Conditions / Area of Operation |
---|---|---|---|---|
* PEP = Provincial Emergency Program (now called Emergency Management BC) Coord. 1 = Coordination channel 1 *** This radio has a maximum power output of 5W. 30W is only achieved with a mobile, vehicle mounted radio or a base station. |
||||
148.6550 | 148.6550 | 16F3EJN | 30 watts | Authorized Stations (PEP Coord. 1)* |
148.6850 | 148.6850 | 16F3EJN | 30 watts | Authorized Stations (EP 1)** |
148.7500 | 143.8200 | 11F3EJN | 30 watts | Authorized Repeaters (Province-wide Search and Rescue Repeater Allocation) |
149.0800 | 149.0800 | 16F3EJN | 30 watts | Authorized SAR Stations |
149.4950 | 149.4950 | 16F3EJN | 30 watts | Authorized Stations (PEP SAR 1) |
149.5250 | 149.5250 | 16F3EJN | 30 watts | Authorized Stations (PEP SAR 2) |
143.0250 | 143.0250 | 11F3EJN | 30 watts | Central Caribou Search and Rescue Williams Lake Area Talk around Channel |
143.0700 | 143.0700 | 16F3EJN | 30 watts | Comox Valley Search and Rescue Comox Valley, British Columbia Talk Around Channel |
143.2050 | 143.2050 | 11F3EJN | 30 watts | Central Caribou Search and Rescue, Williams Lake Area Talk Around Channel |
143.5800 | 148.6850 | 16F3EJN | 30 watts | Campbell River Search and Rescue via Repeater VDI865 Campbell River, British Columbia |
148.0450 | 143.0250 | 11F3EJN | 30 watts | Central Caribou Search and Rescue via Repeater VDR293 Williams Lake Area |
148.1350 | 143.2050 | 11F3EJN | 30 watts | Central Caribou Search and Rescue via Repeater CFI829 Williams Lake Area |
148.3450 | 143.0700 | 16F3EJN | 30 watts | Comox Valley Search and Rescue via Repeater VAQ 241 Comox Valley, British Columbia |
148.3450 | 149.4950 | 16F3EJN | 30 watts | Elk Valley SAR Society via Repeater VDR600 Sparwood / Elk Valley, British Columbia |
148.6550 | 149.5250 | 16F3EJN | 30 watts | Fernie and District SAR via Repeater VBY325 Fernie, British Columbia Area |
148.6550 | 149.4950 | 16F3EJN | 30 watts | Authorized Stations via Provincial Emergency Program Repeater XMA902 Tabor Mountain Area |
149.5250 | 156.7650 | 11F3EJN | 30 watts | Keremeos & District Emergency via Repeater VEJ548 Stations: Keremeos |
150.3650 | 148.6550 | 16F3EJN | 30 watts | Vernon Search and Rescue via Repeater VAQ445 North Okanagan Area |
150.8150 | 153.2600 | 16F3EJN | 30 watts | Cowichan Valley Regional District via Repeater CFR770 Duncan, British Columbia Area |
151.1750 | 151.1750 | 16F3EJN | 30 watts | Authorized Barriere SAR Stations Barriere British Columbia Area Talk Around Channel |
153.9500 | 149.4950 | 16F3EJN | 30 watts | Vernon Search and Rescue Authorized Stations via repeater VBD702 North Okanagan Area |
154.8300 | 149.4950 | 16F3EJN | 30 watts | District of Logan Lake via Repeater VBI942 Logan Lake Area |
159.1350 | 154.0550 | 16F3EJN | 30 watts | City of Castlegar SAR via Repeater CFG502 Castlegar, British Columbia Area |
167.4300 | 167.4300 | 16F3EJN | 5 watts | Cowichan Valley Regional District SAR Group: Duncan, British Columbia |
167.7750 | 162.1800 | 11F3EJN | 30 watts | North Shore Search and Rescue via Authorized Repeaters North Shore Mountains |
167.9550 | 163.2900 | 11F3EJN | 30 watts | North Shore Search and Rescue via Repeater VFR506 North Shore Mountains |
169.0800 | 169.0800 | 16F3EJN | 30 watts | Town of Osoyoos Authorized Stations: South Okanagan, British Columbia |
169.4850 | 166.5150 | 11F3EJN | 30 watts | Regional District of Central Kootenay via Repeater XKH533 Blewett-Beasley, British Columbia Area |
Description
Commercial Frequency: (All programming performed by Fleetwood Digital)
- VHF: 138.025 - 173.975 (REQUIRES COMPUTER PROGRAMMING)
- UHF: 406.125 - 429.975 (REQUIRES COMPUTER PROGRAMMING)
- UHF: 450.025 - 469.975 (REQUIRES COMPUTER PROGRAMMING)
ISED Certified - (IC: 23137-RT85) under RSS-119 for use on commercial land mobile frequencies such as the BC Search and Rescue & Provincial Emergency Program PEP make this radio a great choice for emergency and community communications. You must provide proof of program enrolment at the time of purchase. Fleetwood Digital will program the radio at no additional charge for the listed frequencies below! Additional frequencies can be programmed, contact us for cost.
Packed with a standard dual band rubber duck antenna, a Lithium Ion battery pack, and North America 110V desktop charger, this radio is complete right out of the box. Numerous accessories are available to complete your purchase and be ready for your adventures.
Specifications:
General:
- Channel: 128
- Operating Voltage: 7.4VDC
- Operating Temperature (Radio Body): -10 -> +50 C
- Weight (Radio Body): 106g
- Dimensions (Ex Antenna): 116 x 53 x 36mm
Receiver:
- Frequency: 136-174 / 400-480 (REQUIRES COMPUTER PROGRAMMING)
- Sensitivity: <0.2 uV
- Occupied Bandwidth: <16KHz
- Audio Power: >500mW
- Audio Distortion: <10%
- Frequency Stability: 5ppm
- Current Draw: 60mA -> 250mA
- Audio Response (300-3400Hz): +7~-12.5dB
Transmitter:
- Frequency: 136-174 / 400-480 (REQUIRES COMPUTER PROGRAMMING)
- RF Power: 5W (4W UHF)
- Modulation: FM
- Spurious Power: <=15dB
- Modulation Noise: <-40dB
- Modulation Distortion: <5%
- Frequency Stability: 5ppm
- Maximum Frequency Deviation: <+/- 5KHz
- Current Draw: <1600mAh
- Audio Response (300-3400Hz): +6.5~-14dB
- Adjacent Channel Power: <65dB
Box Contents:
- RT85 Radio
- Dual Band Antenna
- Lithium Ion Battery
- Desktop Charger
- Belt Clip
- Instructions
This radio is capable of the following frequencies, making it a good choice for BC SAR Search & Rescue and Provincial Emergency Program (PEP) Use:
TX Frequency (MHz) | RX Frequency (MHz) | Bandwidth and Emission | Max Power*** | Freq. Conditions / Area of Operation |
---|---|---|---|---|
* PEP = Provincial Emergency Program (now called Emergency Management BC) Coord. 1 = Coordination channel 1 *** This radio has a maximum power output of 5W. 30W is only achieved with a mobile, vehicle mounted radio or a base station. |
||||
148.6550 | 148.6550 | 16F3EJN | 30 watts | Authorized Stations (PEP Coord. 1)* |
148.6850 | 148.6850 | 16F3EJN | 30 watts | Authorized Stations (EP 1)** |
148.7500 | 143.8200 | 11F3EJN | 30 watts | Authorized Repeaters (Province-wide Search and Rescue Repeater Allocation) |
149.0800 | 149.0800 | 16F3EJN | 30 watts | Authorized SAR Stations |
149.4950 | 149.4950 | 16F3EJN | 30 watts | Authorized Stations (PEP SAR 1) |
149.5250 | 149.5250 | 16F3EJN | 30 watts | Authorized Stations (PEP SAR 2) |
143.0250 | 143.0250 | 11F3EJN | 30 watts | Central Caribou Search and Rescue Williams Lake Area Talk around Channel |
143.0700 | 143.0700 | 16F3EJN | 30 watts | Comox Valley Search and Rescue Comox Valley, British Columbia Talk Around Channel |
143.2050 | 143.2050 | 11F3EJN | 30 watts | Central Caribou Search and Rescue, Williams Lake Area Talk Around Channel |
143.5800 | 148.6850 | 16F3EJN | 30 watts | Campbell River Search and Rescue via Repeater VDI865 Campbell River, British Columbia |
148.0450 | 143.0250 | 11F3EJN | 30 watts | Central Caribou Search and Rescue via Repeater VDR293 Williams Lake Area |
148.1350 | 143.2050 | 11F3EJN | 30 watts | Central Caribou Search and Rescue via Repeater CFI829 Williams Lake Area |
148.3450 | 143.0700 | 16F3EJN | 30 watts | Comox Valley Search and Rescue via Repeater VAQ 241 Comox Valley, British Columbia |
148.3450 | 149.4950 | 16F3EJN | 30 watts | Elk Valley SAR Society via Repeater VDR600 Sparwood / Elk Valley, British Columbia |
148.6550 | 149.5250 | 16F3EJN | 30 watts | Fernie and District SAR via Repeater VBY325 Fernie, British Columbia Area |
148.6550 | 149.4950 | 16F3EJN | 30 watts | Authorized Stations via Provincial Emergency Program Repeater XMA902 Tabor Mountain Area |
149.5250 | 156.7650 | 11F3EJN | 30 watts | Keremeos & District Emergency via Repeater VEJ548 Stations: Keremeos |
150.3650 | 148.6550 | 16F3EJN | 30 watts | Vernon Search and Rescue via Repeater VAQ445 North Okanagan Area |
150.8150 | 153.2600 | 16F3EJN | 30 watts | Cowichan Valley Regional District via Repeater CFR770 Duncan, British Columbia Area |
151.1750 | 151.1750 | 16F3EJN | 30 watts | Authorized Barriere SAR Stations Barriere British Columbia Area Talk Around Channel |
153.9500 | 149.4950 | 16F3EJN | 30 watts | Vernon Search and Rescue Authorized Stations via repeater VBD702 North Okanagan Area |
154.8300 | 149.4950 | 16F3EJN | 30 watts | District of Logan Lake via Repeater VBI942 Logan Lake Area |
159.1350 | 154.0550 | 16F3EJN | 30 watts | City of Castlegar SAR via Repeater CFG502 Castlegar, British Columbia Area |
167.4300 | 167.4300 | 16F3EJN | 5 watts | Cowichan Valley Regional District SAR Group: Duncan, British Columbia |
167.7750 | 162.1800 | 11F3EJN | 30 watts | North Shore Search and Rescue via Authorized Repeaters North Shore Mountains |
167.9550 | 163.2900 | 11F3EJN | 30 watts | North Shore Search and Rescue via Repeater VFR506 North Shore Mountains |
169.0800 | 169.0800 | 16F3EJN | 30 watts | Town of Osoyoos Authorized Stations: South Okanagan, British Columbia |
169.4850 | 166.5150 | 11F3EJN | 30 watts | Regional District of Central Kootenay via Repeater XKH533 Blewett-Beasley, British Columbia Area |
Purchase With Confidence
Questions & Answers
Have a Question?
Be the first to ask a question about this.