TYT
TYT TH-UV88 LMR Edition BC RR LADD Land Mobile Logging Road & Overlanding Radio (2-Pack)
TYT TH-UV88 LMR Edition BC RR LADD Land Mobile Logging Road & Overlanding Radio (2-Pack)

Description
Equip your team instantly with a complete dual-radio setup. This TYT TH-UV88 LMR Edition 2-Pack Kit provides a pair of ultra-reliable, dual-band analog transceivers explicitly bundled for deployment across Canadian Resource Roads, commercial overlanding expeditions, and heavy industrial forest operations. Designed with commercial-grade specifications and carrying official ISED / IC Certification, these radios keep you connected across trucks, base camps, or field spotters where cell coverage completely drops out.
Featuring an advanced physical keypad layout and an intuitive dot-matrix screen on both units, the TH-UV88 allows quick configuration changes on the move. When programmed for active resource channels, it serves as an indispensable safety asset to coordinate location call-outs with industrial logging traffic and overlanding convoys.
⚠️ ISED Land Mobile Licence Required
This is a commercial Land Mobile radio. To legally operate on Resource Roads (RR), LADD, or business frequencies, you must hold a valid Land Mobile Radio Licence from ISED Canada.
- Pre-Programmed: BC RR 1-35, RR LD 1-14, LADD 1-4.
- Commercial Use: This radio is built for professional resource road and industrial use.
🚙 4WDABC Member Benefit
Are you a member of the Four Wheel Drive Association of BC? We will add your custom club channels to this radio at no extra charge! Simply email us a copy of the Letter of Authorization (LoA) from the club's Communications Director with your order number, and we will get you programmed up.
📻 Pre-Programmed Frequencies (Ready to Transmit)
This radio comes factory-programmed with the essential commercial channels used across Western Canada, commonly referred to as the RR and B1/LADD Channels. You will have immediate access to:
- BC RR 1 to 35 (Standard Resource Road Channels)
- BC RR Loading 1 to 14 (Active Loading / Sorting Sites)
- LADD 1 to 4 / B1 (Standard Highway & Trucking Channels)
- Western Canada "Opens"
📡 Pre-Programmed Frequencies (BC RR & LADD)
Scroll to view the complete list of commercial Land Mobile Light channels programmed into this radio, including exact frequencies (e.g., LADD 1 at 154.100 MHz) and ISED regional restrictions.
| Channel Name | Frequency (MHz) | ISED Conditions & Restrictions |
|---|---|---|
| Western & Northern Canada Mobile-Only (B1 / LADD) | ||
| B1 Mobile | 153.050 | Licensed mobiles. Alberta, Saskatchewan, Manitoba, Northwest Territories and Nunavut only. Excluding a 90 km radius of Strathmore, AB. |
| LADD 1 (LAD-1) | 154.100 | Licensed mobiles. British Columbia, Alberta, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope, Vancouver Island south of Nanaimo, BC, south of 53°30'00" latitude and 100 km radius of Bonnyville, AB. |
| LADD 3 (LAD-3) | 154.325 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only. Excluding Greater Vancouver, Fraser Valley west of Hope and Vancouver Island south of Nanaimo, BC. |
| LADD 2 (LAD-2) | 158.940 | Licensed mobiles. British Columbia, Yukon, Northwest Territories and Nunavut only. |
| B1 Mobile | 162.210 | Licensed mobiles. Alberta, Northwest Territories and Nunavut only. Excluding a 50 km radius of Crossfield, AB. |
| B1 Mobile | 163.050 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. Excluding north of 53°00'00" latitude and east of 104°00'00" longitude in SK. |
| B1 Mobile | 165.480 | Licensed mobiles. Alberta, Saskatchewan and Manitoba only. |
| B1 Mobile | 166.620 | Licensed mobiles. Alberta and Saskatchewan only. Excluding south of 50°00'00" latitude, a 50 km radius of Calgary, AB, a 50 km radius of Magrath, AB, a 110 km radius of Wiseton, SK and a 110 km radius of Fillmore, SK. |
| B1 Mobile | 168.120 | Licensed mobiles. Alberta only. Excluding a 50 km radius of Lake Louise, AB. |
| LADD 4 (LAD-4) | 173.370 | Licensed mobiles. British Columbia, Alberta, Saskatchewan, Yukon, Northwest Territories and Nunavut only. Excluding a 50 km radius of Saskatoon, SK and a 50 km radius of Margo, SK. |
| BC Resource Road (RR) - Load Channels | ||
| LD-1 | 151.700 | n/a |
| LD-2 | 151.745 | Not to be used within 64 km of the Southern BC border, within 50 km of Ketchikan, AK, or within 200 km of Juneau, AK |
| LD-3 | 151.790 | Not to be used within 20 km of Victoria, BC |
| LD-4 | 151.805 | Not to be used within 64 km of the Canada-United States border |
| LD-5 | 151.850 | Not to be used within 85 km of Petersburg, AK |
| LD-6 | 150.485 | n/a |
| LD-7 | 153.215 | n/a |
| LD-8 | 154.665 | n/a |
| LD-9 | 152.330 | n/a |
| LD-10 | 153.635 | n/a |
| LD-11 | 157.590 | n/a |
| LD-12 | 159.750 | n/a |
| LD-13 | 164.010 | n/a |
| LD-14 | 165.960 | n/a |
| BC Resource Road (RR) - Road Channels | ||
| RR-01 | 150.080 | n/a |
| RR-02 | 150.110 | n/a |
| RR-03 | 150.140 | n/a |
| RR-04 | 150.185 | n/a |
| RR-05 | 150.200 | n/a |
| RR-06 | 150.245 | n/a |
| RR-07 | 150.260 | n/a |
| RR-08 | 150.320 | n/a |
| RR-09 | 150.365 | n/a |
| RR-10 | 150.410 | n/a |
| RR-11 | 150.440 | n/a |
| RR-12 | 150.500 | n/a |
| RR-13 | 150.530 | n/a |
| RR-14 | 150.545 | n/a |
| RR-15 | 150.560 | n/a |
| RR-16 | 150.590 | n/a |
| RR-17 | 150.680 | n/a |
| RR-18 | 150.710 | n/a |
| RR-19 | 150.770 | n/a |
| RR-20 | 150.830 | Not to be used within 64 km of Alaska State |
| RR-21 | 151.010 | Not to be used within 64 km of the Canada-United States border |
| RR-22 | 151.130 | Not to be used within 64 km of the Canada-United States border |
| RR-23 | 151.190 | Not to be used within 64 km of the Canada-United States border |
| RR-24 | 151.220 | Not to be used within 64 km of the Canada-United States border |
| RR-25 | 151.310 | Not to be used within 64 km of the Canada-United States border |
| RR-26 | 151.340 | Not to be used within 64 km of the Canada-United States border |
| RR-27 | 151.370 | Not to be used within 64 km of the Canada-United States border |
| RR-28 | 151.430 | Not to be used within 64 km of Alaska State |
| RR-29 | 151.460 | Not to be used within 64 km of the Southern British Columbia border |
| RR-30 | 151.490 | Not to be used within 64 km of the Canada-United States border |
| RR-31 | 151.520 | Not to be used within 64 km of the Canada-United States border |
| RR-32 | 151.580 | Not to be used within 64 km of the Canada-United States border |
| RR-33 | 151.610 | n/a |
| RR-34 | 151.640 | Not to be used within 64 km of Washington State |
| RR-35 | 151.670 | Not to be used within 20 km of Victoria, BC |
Save with Multipacks!
Looking for a different quantity or outfitting a larger group? This item is available in multiple pack configurations! Whether you are looking to add a few spares or completely gear up an entire commercial crew, an off-road convoy, or a local emergency team, you can equip your team and save! Simply choose the bundle size that fits your setup to bundle and save on your gear.
🔍 Browse Available Multipacks⚠️ Please Note: Multipacks and higher-quantity team bundles are heavily requested and may occasionally require additional supplier logistics lead times. Please view the specific product pages for full details.
Advanced Operational Features
-
🌲
Resource Road Channel Integration: Fully compatible with standard Canadian RR, LADD, and provincial emergency allocations, providing essential field safety awareness for operators traveling on active logging corridors.
-
📟
Full Dot-Matrix LCD Interface: The upgraded clear matrix display provides comprehensive data readouts, highlighting simultaneous dual-band frequencies, active alphanumeric channel alpha tags, and signal tracking blocks clearly.
-
⚡
High-Gain Transmit Power: Driven by a stable 5-watt transmitter array to maximize line-of-sight metrics, backed by selectable power steps to extend battery efficiency during base station monitoring.
-
🛠️
Commercial Signalling Suite: Equipped with stable CTCSS/DCS privacy tones, DTMF encoding, and remote system management functions to eliminate channel bleeding on busy shared frequencies.
Technical Specifications
| Specification | Detail |
|---|---|
| Core RF Operational Architecture (Per Unit) | |
| Transmit (TX) Frequency Range | 136.0000 — 174.0000 MHz (VHF) / 400.0000 — 470.0000 MHz (UHF) [REQUIRES COMPUTER PROGRAMMING] |
| Receive (RX) Frequency Range | 136.0000 — 174.0000 MHz (VHF) / 400.0000 — 470.0000 MHz (UHF) [Continuous Tracking] |
| Memory Channel Capacity | 200 Memory Channels + 24 Configurable FM Radio Station Slots |
| Channel Spacing / Bandwidth | 12.5 kHz (Narrowband) / 25.0 kHz (Wideband) Selectable |
| RF & Transmitter Performance | |
| RF Power Output steps | High: 5 Watts / Low: 1 Watt (Selectable) |
| Frequency Stability | ±5.0 ppm |
| Receiver Sensitivity | ≤ 0.20 µV (Wideband) / ≤ 0.25 µV (Narrowband) |
| Audio & Signaling Diagnostics | |
| Audio Output Power | Over 500 mW Internal Speaker at <5% Distortion |
| Signalling Support | CTCSS / DCS Code Scanning, DTMF, 2-Tone / 5-Tone Paging, Built-in Scrambler Array |
| Chassis & Environmental Resilience | |
| Chassis Framework | High-Impact Reinforced Structural Shell / Integrated Flashlight Core |
| Display Engineering | Full Dot-Matrix Backlit Screen with Variable Status Metrics |
| Operating Temperature | −10°C to +50°C (Reliable Operational Base) |
| Power & Battery Infrastructure | |
| Battery Core | 7.4V DC / 1400 mAh Rechargeable Lithium-Ion Pack |
| Antenna Interface Port | 50 Ω Impedance (Standard SMA Connector Geometry) |
| Fulfillment Inclusions (2-Pack Kit) | 2x TYT TH-UV88 LMR Edition Transceivers, 2x Li-ion Battery Packs, 2x High-Gain Antennas, 2x Desktop Charger Kits, 2x Belt Clips, User Documentation |
Purchase With Confidence
Questions & Answers
Have a Question?
Be the first to ask a question about this.